NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:05/12/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8517 | USA |
| 2 | 6112410020 | USA |
| 3 | 9903.88.67 | USA |
| 4 | SMARTPHONE LCD | USA |
| 5 | 6206303011 | USA |
| 6 | 8517.13 | USA |
| 7 | foam pillow | USA |
| 8 | 6211111010 | USA |
| 9 | 8414904190 | USA |
| 10 | 5603.14.9090 | USA |
| 11 | 9903.88.15 | USA |
| 12 | 9903.88.44 | USA |
| 13 | bed pillow | USA |
| 14 | 3917 | USA |
| 15 | valve | USA |
| 16 | 6204593010 | USA |
| 17 | 8517.70.0000 | USA |
| 18 | 392350 | USA |
| 19 | oil filter | USA |
| 20 | 392330 | USA |
| 21 | 3925.10.00.00 | USA |
| 22 | 9004.90.0090 | USA |
| 23 | 6206303041 | USA |
| 24 | 842121 | USA |
| 25 | 9404.40.1000 | USA |
| 26 | 99038801 | USA |
| 27 | memory foam | USA |
| 28 | 9903.88.66 | USA |
| 29 | 8421 | USA |
| 30 | 9027.5 | USA |
| 31 | Fork lift | USA |
| 32 | 4818.90.0080 | USA |
| 33 | 8419.50 | USA |
| 34 | 8714100050 | USA |
| 35 | 62152000 | USA |
| 36 | 9903.88.04 | USA |
| 37 | 3002.15.0091 | USA |
| 38 | sensor | USA |
| 39 | 6114.30.2010 | USA |
| 40 | 9817 | USA |
| 41 | 4242 | USA |
| 42 | 9903.88.03 | USA |
| 43 | 8443 | USA |
| 44 | 7318155090 | USA |
| 45 | 6304.11.3000 | USA |
| 46 | 9903.88.39 | USA |
| 47 | sponge | USA |
| 48 | 8422.90.9160 | USA |
| 49 | 8517.62 | USA |
| 50 | 2204.10.9800 | USA |
htshub©