NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:05/16/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8544422000 | USA |
| 2 | 9903.88.03 | USA |
| 3 | 9403.10.0040 | USA |
| 4 | 3924.10.3000 | USA |
| 5 | stand | USA |
| 6 | 8711 | USA |
| 7 | trade show stand | USA |
| 8 | 8517620020 | USA |
| 9 | agricultural reagent | USA |
| 10 | 7403.19 | USA |
| 11 | 85167130.00 | USA |
| 12 | 99038802 | USA |
| 13 | Canada | USA |
| 14 | trade show display | USA |
| 15 | 6111 | USA |
| 16 | 8517.62.0090 | USA |
| 17 | handbag | USA |
| 18 | 6101 | USA |
| 19 | pop up | USA |
| 20 | 7013.41.10 | USA |
| 21 | 9405.40.8440 | USA |
| 22 | microbial | USA |
| 23 | 6204444010 | USA |
| 24 | 8509.80.50.95 | USA |
| 25 | 9405.31 | USA |
| 26 | soil | USA |
| 27 | shelf spruce | USA |
| 28 | bracket | USA |
| 29 | panels | USA |
| 30 | 7013.22.50 | USA |
| 31 | 8531.90.90.01 | USA |
| 32 | show stand | USA |
| 33 | 3822.19 | USA |
| 34 | gift | USA |
| 35 | 8207907585 | USA |
| 36 | 8431200000 | USA |
| 37 | 7607 11 | USA |
| 38 | 8543709650 | USA |
| 39 | luggage | USA |
| 40 | 6107 | USA |
| 41 | other lactam | USA |
| 42 | cart | USA |
| 43 | stand for trade show | USA |
| 44 | 6210.40.3500 | USA |
| 45 | 73102900 | USA |
| 46 | 9903.88.67 | USA |
| 47 | 490110 | USA |
| 48 | Seamless steel pipe | USA |
| 49 | 8530.90.00.00 | USA |
| 50 | shelf mdf | USA |
htshub©