NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:07/10/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 6217.10.9530 | USA |
| 2 | 9903.88.15 | USA |
| 3 | 3926909985 | USA |
| 4 | 3926 | USA |
| 5 | 9032.81.00.80 | USA |
| 6 | 6404.19.9090 | USA |
| 7 | taser parts | USA |
| 8 | 2620.21 | USA |
| 9 | 3926.90 | USA |
| 10 | 3924.90.5650 | USA |
| 11 | 650500 | USA |
| 12 | 611710 | USA |
| 13 | ladies woven jacket | USA |
| 14 | 6211.42.1081 | USA |
| 15 | 6302319010 | USA |
| 16 | 3926.90.9 | USA |
| 17 | lens | USA |
| 18 | SPARE auto PARTS | USA |
| 19 | 4009.42.0050 | USA |
| 20 | 39269 | USA |
| 21 | arms | USA |
| 22 | 7323.93.0080 | USA |
| 23 | tazer lens | USA |
| 24 | 6302319050 | USA |
| 25 | 3926.9099 | USA |
| 26 | 9903.8867 | USA |
| 27 | 6201406511 | USA |
| 28 | 4016999090 | USA |
| 29 | 8412.90.90.40 | USA |
| 30 | 6005.37.0080 | USA |
| 31 | 8518.21.0000 | USA |
| 32 | 6506.10.3030 | USA |
| 33 | 6802.29.90 | USA |
| 34 | 8412.90.90 | USA |
| 35 | 730793 | USA |
| 36 | plastic flange | USA |
| 37 | 8708.29.5160 Defined | USA |
| 38 | 9903.88.66 | USA |
| 39 | 8403.10.91.00 | USA |
| 40 | 82 | USA |
| 41 | 9403608081 | USA |
| 42 | 8421.23 | USA |
| 43 | 8708.29.5160 | USA |
| 44 | auto PARTS | USA |
| 45 | SPARE PARTS | USA |
| 46 | 8509.80 | USA |
| 47 | 8207 | USA |
| 48 | polypropylene | USA |
| 49 | 8518.30.2000 | USA |
| 50 | plastic parts | USA |
htshub©