NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:07/12/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 6104.44.2010 | USA |
| 2 | COUVERCLE DE BOITIER | USA |
| 3 | 9013908000 | USA |
| 4 | photovoltaic wafer | USA |
| 5 | 6203.43.1330 | USA |
| 6 | Cetirizine HCL | USA |
| 7 | 6202.90.1900 | USA |
| 8 | 9405.42.9000 | USA |
| 9 | 6211.32.0070 | USA |
| 10 | 901380 | USA |
| 11 | 5407.42 | USA |
| 12 | 6203.43.7590 | USA |
| 13 | plastic storage | USA |
| 14 | storage | USA |
| 15 | solar wafer | USA |
| 16 | 9903.88.01 | USA |
| 17 | 6204.53.3010 | USA |
| 18 | 7304.29.5015 | USA |
| 19 | 9403.50.91.00 | USA |
| 20 | soybean | USA |
| 21 | 6104.59.1030 | USA |
| 22 | 6203.43.7520 | USA |
| 23 | 8507600090 | USA |
| 24 | 9505.90.4000 | USA |
| 25 | 3925.20.0010 | USA |
| 26 | 8519.81.25.00 | USA |
| 27 | 3924905650 | USA |
| 28 | 6102.30.2010 | USA |
| 29 | 6203.43.75 | USA |
| 30 | 4901.00 | USA |
| 31 | 3907100000 | USA |
| 32 | 6117.80.9540 | USA |
| 33 | silicon wafer | USA |
| 34 | 6211.43.1010 | USA |
| 35 | saftey goggles | USA |
| 36 | 6504006000 | USA |
| 37 | 9903.88 | USA |
| 38 | 8511.40 | USA |
| 39 | 76109000.00 | USA |
| 40 | 90139080 | USA |
| 41 | 8466.94 | USA |
| 42 | brochures | USA |
| 43 | 760410 | USA |
| 44 | 8518.10.8040 | USA |
| 45 | 9508220000 | USA |
| 46 | 6210.40.1000 | USA |
| 47 | 6203.43.9030 | USA |
| 48 | 8903.32 | USA |
| 49 | 9903.88.67 | USA |
| 50 | 9403100040 | USA |
htshub©