NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:08/07/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 3924.10.3000 | USA |
| 2 | 9903.88.15 | USA |
| 3 | 504005000 | USA |
| 4 | 6307909891 | USA |
| 5 | 4202929890 | USA |
| 6 | furniture | USA |
| 7 | 3924.90.1050 | USA |
| 8 | 84138100 | USA |
| 9 | 8471 | USA |
| 10 | 3926.90 | USA |
| 11 | 3919.10.2040 | USA |
| 12 | 3824.99.92 | USA |
| 13 | 8517.79.0000 | USA |
| 14 | 3822.19.00 | USA |
| 15 | 84135000 | USA |
| 16 | 9027809000 | USA |
| 17 | QIAGEN CAPTURE PROBE | USA |
| 18 | LAN | USA |
| 19 | 3504005000 | USA |
| 20 | 3903.90.10.60 | USA |
| 21 | 9404.90.2090 | USA |
| 22 | 8471.80 | USA |
| 23 | 3824.99.9297 | USA |
| 24 | 3926.90.9990 | USA |
| 25 | 9903.90.09 | USA |
| 26 | storage bins | USA |
| 27 | 9903.88.03 | USA |
| 28 | table | USA |
| 29 | 3204.90.0000 | USA |
| 30 | 8807.30.00.90 4 | USA |
| 31 | 3006.50.0000 | USA |
| 32 | 8544.42.2000 | USA |
| 33 | 9503000090 | USA |
| 34 | 9405426000 | USA |
| 35 | 3924.10 | USA |
| 36 | 7323.93.0080 | USA |
| 37 | plastic tray for food packaging | USA |
| 38 | 3002 49 00 20 | USA |
| 39 | 7323930080 | USA |
| 40 | 3808.99.9501 | USA |
| 41 | 3005 | USA |
| 42 | 4202213000 | USA |
| 43 | 8807.30 | USA |
| 44 | 3822.90.00 | USA |
| 45 | anti human antibody | USA |
| 46 | 9205.90 | USA |
| 47 | 9013908000 | USA |
| 48 | 3822 | USA |
| 49 | 7323.92.0040 | USA |
| 50 | 3919.10.2055 | USA |
htshub©