NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:08/29/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 392310 | USA |
| 2 | 7317.00.55.11 | USA |
| 3 | 6815 | USA |
| 4 | 8425 | USA |
| 5 | 2008.11 | USA |
| 6 | 8431100000 | USA |
| 7 | 6111.90.9000 | USA |
| 8 | 6110.12.10 | USA |
| 9 | 9403.60.8081 | USA |
| 10 | 6201.90.2930 | USA |
| 11 | 9403.20.0082 | USA |
| 12 | 8421.99.01 | USA |
| 13 | 9403.20.0090 | USA |
| 14 | 8517.62.00.20 | USA |
| 15 | 8207.70.30.40 | USA |
| 16 | 8536.50.90.31 | USA |
| 17 | 8485200000 | USA |
| 18 | 481930 | USA |
| 19 | 8536.50.90.20 | USA |
| 20 | 7117.19.90.00 | USA |
| 21 | 7326.19 | USA |
| 22 | 9903.88.15 | USA |
| 23 | 7326200090 | USA |
| 24 | 8535.10.00.40 | USA |
| 25 | PLASTIC COOLERS | USA |
| 26 | 8302.50.0000 | USA |
| 27 | 6310001000 | USA |
| 28 | 8536 | USA |
| 29 | 9902.15.56 | USA |
| 30 | 3402422010 | USA |
| 31 | 8537109170 | USA |
| 32 | 870431 | USA |
| 33 | 4202.92 | USA |
| 34 | 8708.29.5060 | USA |
| 35 | 3926901000 | USA |
| 36 | 3924.90.2000 | USA |
| 37 | Spark Arrester | USA |
| 38 | Tote bag | USA |
| 39 | 8536.50.90.00 | USA |
| 40 | 8536.69.40.30 | USA |
| 41 | kid toys | USA |
| 42 | 392690 | USA |
| 43 | lenticular art | USA |
| 44 | 4421.99.15.00 | USA |
| 45 | 3926301000 | USA |
| 46 | 6310102010 | USA |
| 47 | 9306.30 | USA |
| 48 | 4421.99.9880 | USA |
| 49 | 8504.40.60 | USA |
| 50 | picture frame | USA |
htshub©