NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:10/18/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 854390 | USA |
| 2 | metal building | USA |
| 3 | 9505.90.4000 | USA |
| 4 | 6307.90.9891 | USA |
| 5 | 3924.10.40 | USA |
| 6 | 340242 | USA |
| 7 | 9406.20.00.00 Modular building units, of steel | USA |
| 8 | Throttling service | USA |
| 9 | power amplifier | USA |
| 10 | 6201.30.8010 | USA |
| 11 | Stator core stacks | USA |
| 12 | blinded | USA |
| 13 | 8514 | USA |
| 14 | 6404193660 | USA |
| 15 | 3824.99.9297 | USA |
| 16 | 420292 | USA |
| 17 | 6805 | USA |
| 18 | 9403.99.1040 | USA |
| 19 | 3924.10.4000 | USA |
| 20 | 8419.39.02.80 | USA |
| 21 | 7307.93 | USA |
| 22 | control valve | USA |
| 23 | 3802109000 | USA |
| 24 | 6203.43.90.10 | USA |
| 25 | Light metal building | USA |
| 26 | 6203.43.9011 | USA |
| 27 | 4203.30.10.90 | USA |
| 28 | 4202.92.9026 | USA |
| 29 | ceramic ovens | USA |
| 30 | 8708.99 | USA |
| 31 | SLING SHOT | USA |
| 32 | 95045000 | USA |
| 33 | 2106.90.91 | USA |
| 34 | 7318.16.0000 | USA |
| 35 | 8708.29.5060 | USA |
| 36 | 3824.99.41 | USA |
| 37 | 8536.69.4040 | USA |
| 38 | 820600 | USA |
| 39 | 8543.70.9860 | USA |
| 40 | 4823.60.0020 | USA |
| 41 | 9029.90.80.80 | USA |
| 42 | ceramic | USA |
| 43 | 4202.92.3131 | USA |
| 44 | 6115 | USA |
| 45 | 6106100010 | USA |
| 46 | polycarbonate resin | USA |
| 47 | ceramic oven | USA |
| 48 | toy sling shot | USA |
| 49 | 3920.92 | USA |
| 50 | 3402 | USA |
htshub©