NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 32 (12/05/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:11/18/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9018 | USA |
| 2 | 9403.99.3080 | USA |
| 3 | stuffed toy | USA |
| 4 | 5310100040 | USA |
| 5 | 9403.70.4020 | USA |
| 6 | wood window | USA |
| 7 | cloth wipe | USA |
| 8 | 7307193040 | USA |
| 9 | 64041939 | USA |
| 10 | 6211.42.10.25 | USA |
| 11 | 6115969020 | USA |
| 12 | 9804.00 | USA |
| 13 | Human Tissue Formalin fixed parafin embedded | USA |
| 14 | optical power meter | USA |
| 15 | 8420.10.90.80 | USA |
| 16 | 9903.88.15 | USA |
| 17 | latex gloves | USA |
| 18 | 8539.31.0050 | USA |
| 19 | 6404197790 | USA |
| 20 | 6307.90.9891 | USA |
| 21 | 9021100090 | USA |
| 22 | 981700 | USA |
| 23 | 9001.10.0085 | USA |
| 24 | Brazil HTS code 9903.88.01 | USA |
| 25 | 110100 | USA |
| 26 | 8708.99.0000 | USA |
| 27 | 0203 29 | USA |
| 28 | 9903.90 | USA |
| 29 | 6210.50.5531 | USA |
| 30 | 99038801 | USA |
| 31 | 6402993110 | USA |
| 32 | 3926904510 | USA |
| 33 | wheel hub | USA |
| 34 | 7009.92.5095 | USA |
| 35 | 9503000090 | USA |
| 36 | 8303.00 | USA |
| 37 | 8462.19.00.55 | USA |
| 38 | 8533219000 | USA |
| 39 | 3922.10.0000 | USA |
| 40 | 3302.90.10.10 | USA |
| 41 | 8479.89.9990 | USA |
| 42 | 811299 | USA |
| 43 | 7116.20.0500 | USA |
| 44 | 9026.20.4000 | USA |
| 45 | 3926.90.96.00 | USA |
| 46 | 8508700000 | USA |
| 47 | 8609.00.00 | USA |
| 48 | 3402.50.5100 | USA |
| 49 | 9306.90.00.20 | USA |
| 50 | 630790.89 | USA |
htshub©