NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 3 (02/11/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:02/02/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8473.30.5100 | USA |
| 2 | 3911900004 | USA |
| 3 | 9032 | USA |
| 4 | 3907 | USA |
| 5 | thermometer | USA |
| 6 | 8533 | USA |
| 7 | 2102.10 | USA |
| 8 | 854442 | USA |
| 9 | 9404908100 | USA |
| 10 | boiler | USA |
| 11 | abs fastner | USA |
| 12 | temperature | USA |
| 13 | 3824999397 | USA |
| 14 | 4202 | USA |
| 15 | 2930.90.9250 | USA |
| 16 | 6115969020 | USA |
| 17 | 8512.20.2040 | USA |
| 18 | 6203.43.9011 | USA |
| 19 | 9025.19.8085 | USA |
| 20 | 9025 | USA |
| 21 | 292249 | USA |
| 22 | 9903.88.03 | USA |
| 23 | air | USA |
| 24 | 9903.90.08 | USA |
| 25 | 9903.88.15 | USA |
| 26 | temperature measure | USA |
| 27 | 39119 | USA |
| 28 | 3924.10.4000 | USA |
| 29 | 4015.90.0050 | USA |
| 30 | 8427 | USA |
| 31 | 8533.40 | USA |
| 32 | 4202923120 | USA |
| 33 | 8413.60 | USA |
| 34 | 9025.19 | USA |
| 35 | 8412 | USA |
| 36 | 9405.41.6000 | USA |
| 37 | 9026.90.60.00 | USA |
| 38 | 292241 | USA |
| 39 | 8424.90.90 | USA |
| 40 | 3824.99.9397 | USA |
| 41 | 8541410000 | USA |
| 42 | probe | USA |
| 43 | 293399 | USA |
| 44 | 9506 | USA |
| 45 | 6205.90.40.40 | USA |
| 46 | ntc | USA |
| 47 | 4201006000 | USA |
| 48 | 8424.90 | USA |
| 49 | 4819.20.0040 | USA |
| 50 | 8431 | USA |
htshub©