NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 3 (02/11/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:02/08/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8528.59.1500 | USA |
| 2 | 4421.99.9880 | USA |
| 3 | 6201.30.40 | USA |
| 4 | 3923900080 | USA |
| 5 | 8528.59.2500 | USA |
| 6 | wood shelves | USA |
| 7 | 3925.20.0010 | USA |
| 8 | towel | USA |
| 9 | building shelves | USA |
| 10 | wood building shelves | USA |
| 11 | wall shelves | USA |
| 12 | shelves | USA |
| 13 | 8544.11.0000 | USA |
| 14 | wash cloth | USA |
| 15 | 6202.30.2010 | USA |
| 16 | 8482500000 | USA |
| 17 | 8507600090 | USA |
| 18 | 7419 | USA |
| 19 | 4421.99 | USA |
| 20 | body towel | USA |
| 21 | 6101.30.20 | USA |
| 22 | gift card | USA |
| 23 | 6202.40.2020 | USA |
| 24 | 7227.90.60.30 | USA |
| 25 | 8517 | USA |
| 26 | 8471 | USA |
| 27 | 6203 | USA |
| 28 | bathroom towel | USA |
| 29 | 4421 | USA |
| 30 | 8528.52.00.00 | USA |
| 31 | Cow suede slipper | USA |
| 32 | 7326.90.8588 | USA |
| 33 | 4602.19 | USA |
| 34 | 9616.20.0000 | USA |
| 35 | 8471410000 | USA |
| 36 | 4602 | USA |
| 37 | BIOPSY PAPER | USA |
| 38 | 2106.90.9997 | USA |
| 39 | 9903.85.66 | USA |
| 40 | 4810.31.10.80 | USA |
| 41 | 9603.29.00.00 | USA |
| 42 | 6202.30.2020 | USA |
| 43 | 6506.99.90.00 | USA |
| 44 | 8528 | USA |
| 45 | Endnote | USA |
| 46 | hair towel | USA |
| 47 | 8428.90.0310 | USA |
| 48 | 7229 | USA |
| 49 | 6307.90.9891 | USA |
| 50 | canvas handbag | USA |
htshub©