NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 28 (11/10/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:03/13/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9019102000 | USA |
| 2 | 4911100090 | USA |
| 3 | 3926909985 | USA |
| 4 | 6307.90.9891 | USA |
| 5 | 9902.17.7 | USA |
| 6 | 9013 | USA |
| 7 | 6602000000 | USA |
| 8 | 3925.20.00 | USA |
| 9 | 8542.39.0001 | USA |
| 10 | 7020006000 | USA |
| 11 | 9019102020 | USA |
| 12 | 6307909891 | USA |
| 13 | 6302512027 | USA |
| 14 | 9902.17.6 | USA |
| 15 | 6108210000 | USA |
| 16 | 9019102010 | USA |
| 17 | 8543.70.9860 | USA |
| 18 | 6302.31.3020 | USA |
| 19 | 2204.21.50 | USA |
| 20 | 3926.90.9985 | USA |
| 21 | 8507.10.0030 | USA |
| 22 | 39.10.00 | USA |
| 23 | 8517.62.0050 | USA |
| 24 | 6211.11.0000 | USA |
| 25 | 8513.10.4000 | USA |
| 26 | 6110.20.2030 | USA |
| 27 | 9903.88.67 | USA |
| 28 | 3401.30 | USA |
| 29 | 3926.90.9990 | USA |
| 30 | 39233000 | USA |
| 31 | 8467.29.0010 | USA |
| 32 | 8543.70.4000 | USA |
| 33 | 8516790000 | USA |
| 34 | 6211.42.1070 | USA |
| 35 | storage | USA |
| 36 | 9403.20.0090 | USA |
| 37 | 3002.49.0050 | USA |
| 38 | 8534.00.00.40 | USA |
| 39 | 9902.17.5 | USA |
| 40 | 8504.40.8500 | USA |
| 41 | 9903.88.15 | USA |
| 42 | 7326190000 | USA |
| 43 | 5911.90 | USA |
| 44 | 4016996000 | USA |
| 45 | 8481.80.80.15 | USA |
| 46 | baggage door | USA |
| 47 | 6307909995 | USA |
| 48 | 8540.20.2080 | USA |
| 49 | 9506.99 | USA |
| 50 | 9013.10 | USA |
htshub©