NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 28 (11/10/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:03/24/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | External power supply | USA |
| 2 | Rotary Cutters | USA |
| 3 | 6406.90.60.00 | USA |
| 4 | 9002119000 | USA |
| 5 | 8504.40.8500 | USA |
| 6 | 3304.99.1000 | USA |
| 7 | 6406.20.60.00 | USA |
| 8 | 8517.62.0090 | USA |
| 9 | 6116100000 | USA |
| 10 | 6204.46.30.00 | USA |
| 11 | 8544422100 | USA |
| 12 | 8714998000 | USA |
| 13 | 8525893000 | USA |
| 14 | 8418998060 | USA |
| 15 | 1211909125 | USA |
| 16 | 9031809999 | USA |
| 17 | 8544609000 | USA |
| 18 | 5606000000 | USA |
| 19 | Camera | USA |
| 20 | 8483304080 | USA |
| 21 | 760421 760429 | USA |
| 22 | 9010 | USA |
| 23 | 7323.93.0060 | USA |
| 24 | bath towel | USA |
| 25 | 8504 | USA |
| 26 | 42022990 | USA |
| 27 | 9403.89.30.10 | USA |
| 28 | 9902.15.18 | USA |
| 29 | 8504.40.95.10 | USA |
| 30 | 8416900000 | USA |
| 31 | 8802110145 | USA |
| 32 | 4202.9200.00 | USA |
| 33 | 9003.11.00.00 | USA |
| 34 | 4015900000 | USA |
| 35 | 9902.16.26 | USA |
| 36 | 8543.70.98.20 | USA |
| 37 | rifle | USA |
| 38 | 99038010 | USA |
| 39 | 8517.62 | USA |
| 40 | 8504.40 | USA |
| 41 | 8504.40.7001 | USA |
| 42 | Aluminum part | USA |
| 43 | 6815.13.0000 | USA |
| 44 | 1517.90 | USA |
| 45 | copper steel | USA |
| 46 | 9903.88.63 | USA |
| 47 | flag | USA |
| 48 | 3302.90.90.00 | USA |
| 49 | aluminum finished | USA |
| 50 | 9902.04.63 | USA |
htshub©