NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 28 (11/10/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:04/21/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8471 | USA |
| 2 | 6307.90 | USA |
| 3 | 9506 | USA |
| 4 | Twin lens reflex cameras film | USA |
| 5 | Twin lens reflex cameras | USA |
| 6 | film camera | USA |
| 7 | 9006.59 | USA |
| 8 | 6307.90.9889 | USA |
| 9 | 8471.30 | USA |
| 10 | 6307.90.98 | USA |
| 11 | 6307 | USA |
| 12 | dog crates | USA |
| 13 | 8703.10.5060 | USA |
| 14 | 9619.00.90 | USA |
| 15 | 7604299000 | USA |
| 16 | 9903.88.66 | USA |
| 17 | 8528.59.60 | USA |
| 18 | 84135000 | USA |
| 19 | 870891 | USA |
| 20 | 5609 | USA |
| 21 | 8462.51 | USA |
| 22 | 9026.10.10.00 | USA |
| 23 | 2916140090 | USA |
| 24 | 6307.90.9 | USA |
| 25 | 4202.92.45 | USA |
| 26 | 3811.90.0000 | USA |
| 27 | 8477800000 | USA |
| 28 | SAND PAPER | USA |
| 29 | 382499 | USA |
| 30 | 660199 | USA |
| 31 | 6307.90.9891 | USA |
| 32 | 9610.00.0000 | USA |
| 33 | 9006.53.02 | USA |
| 34 | 8432909930 | USA |
| 35 | 8214 | USA |
| 36 | 9019 | USA |
| 37 | 8481.80.9050 | USA |
| 38 | 3921909090 | USA |
| 39 | x ray fluorescent | USA |
| 40 | rubber | USA |
| 41 | 6202.93.4800 | USA |
| 42 | monochrome | USA |
| 43 | 9405.42.8440 | USA |
| 44 | hub | USA |
| 45 | 7321.90.60 | USA |
| 46 | 8421 | USA |
| 47 | 8306299000 | USA |
| 48 | 58110010 | USA |
| 49 | glass coffee maker | USA |
| 50 | 6101 | USA |
htshub©