NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 28 (11/10/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:05/08/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 3926909985 | USA |
| 2 | 3801.20 | USA |
| 3 | automotive windows | USA |
| 4 | 7419.80.5010 | USA |
| 5 | 6815.19.0000 | USA |
| 6 | 3802.10 | USA |
| 7 | 8531.80.9000 | USA |
| 8 | 8544421900 | USA |
| 9 | 3802.10.0000 | USA |
| 10 | 851762 | USA |
| 11 | 8479909090 | USA |
| 12 | 7116.20.50.00 | USA |
| 13 | 3923.10.0000 | USA |
| 14 | 99038815 | USA |
| 15 | 8205.51.6000 | USA |
| 16 | 6202.90.2960 | USA |
| 17 | 7419.80.5050 | USA |
| 18 | 15152100 | USA |
| 19 | 8479.89.9565 | USA |
| 20 | 8514400000 | USA |
| 21 | 9401.41.0000 | USA |
| 22 | paper hat | USA |
| 23 | hat | USA |
| 24 | 3919.90.00.10 | USA |
| 25 | 940161 | USA |
| 26 | 9013908000 | USA |
| 27 | MicroSD U3 | USA |
| 28 | 3802.00 | USA |
| 29 | 8516.90.0500 | USA |
| 30 | 9404.90.4000 | USA |
| 31 | 6302.32.2020 | USA |
| 32 | 9802.00.5060 | USA |
| 33 | 8479.90.0000 | USA |
| 34 | 3916.90.3000 | USA |
| 35 | 85076 | USA |
| 36 | 3917.32.0050 | USA |
| 37 | 6505002060 | USA |
| 38 | 6201.30.8041 | USA |
| 39 | rubber watch band | USA |
| 40 | garment | USA |
| 41 | RECYCLED POLYAMIDE hat | USA |
| 42 | 7616 | USA |
| 43 | 71051000 | USA |
| 44 | womens coat of cotton | USA |
| 45 | 2309.90 | USA |
| 46 | first aid kits | USA |
| 47 | 6107.99.1090 | USA |
| 48 | 6212.10.90 | USA |
| 49 | 6203322010 | USA |
| 50 | 3926909990 | USA |
htshub©