NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 27 (11/07/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:06/11/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 6405.90.9030 | USA |
| 2 | 8539.49.0040 | USA |
| 3 | 9404.90.2090 | USA |
| 4 | 6402.99.3173 | USA |
| 5 | 7116.20.4000 | USA |
| 6 | 3919.10.2055 | USA |
| 7 | 2934.99.90.01 Other | USA |
| 8 | 6404.19.6190 | USA |
| 9 | 6117.80.8530 | USA |
| 10 | 6404.19.4790 | USA |
| 11 | 8481.90.5000 | USA |
| 12 | 4202216000 | USA |
| 13 | 2934.99.44.00 Other | USA |
| 14 | 8543.70.4000 | USA |
| 15 | Metal fURNITURE | USA |
| 16 | 6110.30.3041 | USA |
| 17 | 8512404000 | USA |
| 18 | 9401.90.5021 | USA |
| 19 | 4202219000 | USA |
| 20 | 2202.99.9120 | USA |
| 21 | 8536.69.90.00 | USA |
| 22 | 6405.20.9080 | USA |
| 23 | 6405.20.3080 | USA |
| 24 | 94031000.00 | USA |
| 25 | 4418.29.8060 | USA |
| 26 | 6404.19.5290 | USA |
| 27 | 8714 | USA |
| 28 | 8481.10.0090 | USA |
| 29 | 8419.50.5000 | USA |
| 30 | 4417008090 | USA |
| 31 | 3926.90.9985 | USA |
| 32 | 9010 | USA |
| 33 | 94033000.90 | USA |
| 34 | 6204628021 | USA |
| 35 | 99038525 | USA |
| 36 | 99038501 | USA |
| 37 | 6505.00.4090 | USA |
| 38 | 8536.61.0000 | USA |
| 39 | 2106.90.6798 | USA |
| 40 | 8544.42.9090 | USA |
| 41 | 8421.39.0190 | USA |
| 42 | 8544110050 | USA |
| 43 | 9608100000 | USA |
| 44 | 8443321400 | USA |
| 45 | 6405.20.9070 | USA |
| 46 | 8518.21.0000 | USA |
| 47 | 8549 | USA |
| 48 | 4203300000 | USA |
| 49 | 8504.10.0000 | USA |
| 50 | 8412 | USA |
htshub©