NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 29 (11/17/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:07/23/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9903.88.03 | USA |
| 2 | 8513.10.2000 | USA |
| 3 | Promotion, Exhibition | USA |
| 4 | 4016996000 | USA |
| 5 | 9903.88.15 | USA |
| 6 | 9405.41.8200 | USA |
| 7 | 8481.80.5090 | USA |
| 8 | sum pump | USA |
| 9 | plastic boxes | USA |
| 10 | 3004 | USA |
| 11 | 3926.90.45 | USA |
| 12 | 7113.11.5000 | USA |
| 13 | 8506.90.00.00 | USA |
| 14 | 9405.40.8440 | USA |
| 15 | 8413 | USA |
| 16 | 7013.99.8090 | USA |
| 17 | 8211.92.90.30 | USA |
| 18 | 9018.90.80.00 | USA |
| 19 | 3926.90.99 | USA |
| 20 | 8535 | USA |
| 21 | plastic packaging | USA |
| 22 | 3919.10.2040 | USA |
| 23 | 8507.30.8090 | USA |
| 24 | 4821.10.2000 | USA |
| 25 | 6504009075 | USA |
| 26 | 3926909985 | USA |
| 27 | 8504 | USA |
| 28 | 8516.71.00.60 | USA |
| 29 | espresso machine | USA |
| 30 | 94016980 | USA |
| 31 | 5909.00.2000 | USA |
| 32 | 84254 91 000 | USA |
| 33 | 9401999081 | USA |
| 34 | 4819 | USA |
| 35 | sump pump | USA |
| 36 | tie down straps | USA |
| 37 | 3002 | USA |
| 38 | watches | USA |
| 39 | 7211 | USA |
| 40 | 8539.49.0040 | USA |
| 41 | 3006 | USA |
| 42 | 8483.30.8090 | USA |
| 43 | 4202.92.0807 | USA |
| 44 | 8544.42.9090 | USA |
| 45 | 3824 | USA |
| 46 | 8544.42.90.90 | USA |
| 47 | 7306 90 | USA |
| 48 | 9403609990 | USA |
| 49 | 6105 | USA |
| 50 | 9403.60.8081 | USA |
htshub©