NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 29 (11/17/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:08/22/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9705.39.00.40 | USA |
| 2 | 820559 | USA |
| 3 | 7117.19.9000 | USA |
| 4 | 6912002310 | USA |
| 5 | digital camera | USA |
| 6 | 1904.2 | USA |
| 7 | 9031.80.8085 | USA |
| 8 | 940350 | USA |
| 9 | 8542390060 | USA |
| 10 | trail camera | USA |
| 11 | 8431.20.0000 | USA |
| 12 | 4819200000 | USA |
| 13 | 8531.80.9051 | USA |
| 14 | 6301.90.0010 | USA |
| 15 | 5201 | USA |
| 16 | 8517.79.0000 | USA |
| 17 | 8504.40.9510 | USA |
| 18 | 6110300090999 | USA |
| 19 | 84129090 | USA |
| 20 | 95069100 | USA |
| 21 | bathroom cabinet | USA |
| 22 | 9401.41.0000 | USA |
| 23 | 2936.90.0150 | USA |
| 24 | 4820102020 | USA |
| 25 | polo | USA |
| 26 | 8504409570 | USA |
| 27 | 8537.10.9160 | USA |
| 28 | 3926909985 | USA |
| 29 | 3923 | USA |
| 30 | MEN'S SWEATER | USA |
| 31 | 6110.30.1520 | USA |
| 32 | 8471.60.2000 | USA |
| 33 | 8529 | USA |
| 34 | 7326.90.9000 | USA |
| 35 | 8302496055 | USA |
| 36 | 9403509990 | USA |
| 37 | 6202407511 | USA |
| 38 | Disinfection Cartridge | USA |
| 39 | 8302.42.3065 | USA |
| 40 | 691200.44 | USA |
| 41 | 8412 | USA |
| 42 | 3504.00 | USA |
| 43 | MEN SWEATER | USA |
| 44 | 6204423060 | USA |
| 45 | 6301.40.0020 | USA |
| 46 | silicone gasket | USA |
| 47 | 4G antenna | USA |
| 48 | 9013.80.9100 | USA |
| 49 | 7610.90.0080 | USA |
| 50 | plantago seeds | USA |
htshub©