NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:10/07/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 3926.90.9989 | USA |
| 2 | 2106.90.6798 | USA |
| 3 | buckle | USA |
| 4 | 9405.11.8020 | USA |
| 5 | 721011 | USA |
| 6 | 7611.00.00 | USA |
| 7 | 9404.90.2090 | USA |
| 8 | 6109100004 | USA |
| 9 | 99021623 | USA |
| 10 | 8516799000 | USA |
| 11 | 49019900 | USA |
| 12 | 9903.88.15 | USA |
| 13 | 3822.19.0030 | USA |
| 14 | 8413919010 | USA |
| 15 | 9401.99.1085 | USA |
| 16 | 3923.10.9000 | USA |
| 17 | 940490 | USA |
| 18 | 8428.33.0000 | USA |
| 19 | 7202.70.00 | USA |
| 20 | aluminum extrusions | USA |
| 21 | 8421.39.0190 | USA |
| 22 | 9403.89.60.15 | USA |
| 23 | 8414.51 | USA |
| 24 | 3923210000 | USA |
| 25 | 9503000071 | USA |
| 26 | 731419 | USA |
| 27 | HEAER CONTROL VALVE | USA |
| 28 | 3926.30.5000 | USA |
| 29 | 7304.41.3045 | USA |
| 30 | Camera | USA |
| 31 | 3926.90.7500 | USA |
| 32 | 841191 | USA |
| 33 | 3002.49.0000 | USA |
| 34 | 84139 | USA |
| 35 | 8412.31.00.80 | USA |
| 36 | 8525894000 | USA |
| 37 | 8301.10.8000 | USA |
| 38 | 8308.10.00.00 | USA |
| 39 | 9018.90.8000 | USA |
| 40 | 6307.90.9891 | USA |
| 41 | 8807.30.0060 | USA |
| 42 | 3002.90.5250 | USA |
| 43 | 8542.39.0000 | USA |
| 44 | 9903.88.03 | USA |
| 45 | 2940.00.6000 | USA |
| 46 | 3509 | USA |
| 47 | 4911.99.8000 | USA |
| 48 | 9903.81.11 | USA |
| 49 | 9503.4 | USA |
| 50 | 3919.90.9900 | USA |
htshub©