NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:10/16/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 4202.12.2925 | USA |
| 2 | 9902.14.22 | USA |
| 3 | 9903.88.15 | USA |
| 4 | 9209944000 | USA |
| 5 | 3908907000 | USA |
| 6 | 8302.30.3060 | USA |
| 7 | 4202925000 | USA |
| 8 | 8421.99.0180 | USA |
| 9 | EPE Foam Sheet | USA |
| 10 | 40169960 | USA |
| 11 | 8537.10.9170 | USA |
| 12 | 9025.19.8085 | USA |
| 13 | 853710 | USA |
| 14 | 9903.88.02 | USA |
| 15 | 8536695050 | USA |
| 16 | 2932 | USA |
| 17 | 6202.92.9061 | USA |
| 18 | 7302.10 | USA |
| 19 | silicone | USA |
| 20 | 392490 | USA |
| 21 | 8537.10 | USA |
| 22 | EPE foam | USA |
| 23 | 6114200010 | USA |
| 24 | 8537109090 | USA |
| 25 | 8904 | USA |
| 26 | 6306.22.9030 | USA |
| 27 | BINOCULARS | USA |
| 28 | 8479810000 | USA |
| 29 | 9405.49.0000 | USA |
| 30 | 7326.20.0090 | USA |
| 31 | 7318.16.0085 | USA |
| 32 | 7302.10.1025 | USA |
| 33 | 6204.49.1000 | USA |
| 34 | 6110202020 | USA |
| 35 | 8542390060 | USA |
| 36 | lapel pin | USA |
| 37 | 8536.69.4040 | USA |
| 38 | 7607.20.50.00 | USA |
| 39 | 4420.90 | USA |
| 40 | 9031.49.9000 | USA |
| 41 | 6307.90.9891 | USA |
| 42 | 8538909200 | USA |
| 43 | 9903.88.01 | USA |
| 44 | 8504.33.0020 | USA |
| 45 | 4203400000 | USA |
| 46 | 3824999999 | USA |
| 47 | 8525.89.3000 | USA |
| 48 | 847990 | USA |
| 49 | 8537109160 | USA |
| 50 | 4202 | USA |
htshub©