NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 27 (11/07/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:12/20/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9603.90.8050 | USA |
| 2 | 9405.42.9000 | USA |
| 3 | 2106.90.6798 | USA |
| 4 | 7013492090 | USA |
| 5 | hts code for kluber | USA |
| 6 | 7321.90.6090 | USA |
| 7 | 9031 | USA |
| 8 | 5603120095 from china | USA |
| 9 | 9027.80.1500 | USA |
| 10 | Kitchenware | USA |
| 11 | 6506996000 | USA |
| 12 | foam pillow | USA |
| 13 | 7010902030 | USA |
| 14 | 9403.30.8090 | USA |
| 15 | 3822.90.0000 | USA |
| 16 | 390730 | USA |
| 17 | 8704.60 | USA |
| 18 | 8541.49.8000 | USA |
| 19 | 390720 | USA |
| 20 | 3924.10.20 | USA |
| 21 | 8704 | USA |
| 22 | Tableware accessories | USA |
| 23 | pLASTIC CUP | USA |
| 24 | 3907 | USA |
| 25 | 9013.80.9000 | USA |
| 26 | 3304.99.5000 | USA |
| 27 | 9903.88.15 | USA |
| 28 | 9404.90.4000 | USA |
| 29 | 6307.90.9891 | USA |
| 30 | wipes | USA |
| 31 | 5903.20.2500 | USA |
| 32 | 8714.10.0050 | USA |
| 33 | pLASTIC TUMBLER | USA |
| 34 | 390729 | USA |
| 35 | 6104.42.0010 | USA |
| 36 | 852290 | USA |
| 37 | 8542390060 | USA |
| 38 | Plastic accessories | USA |
| 39 | 3506.91.5000 | USA |
| 40 | 3923.50.0000 | USA |
| 41 | 9013.80.9100 | USA |
| 42 | 5603120095 | USA |
| 43 | 9026.20.4000 | USA |
| 44 | 3924.10.20.00 | USA |
| 45 | Kitchen accessories | USA |
| 46 | 8479.89.6500 | USA |
| 47 | 0902.10.90.15 | USA |
| 48 | 7326909000 | USA |
| 49 | 3924.20.10.00 | USA |
| 50 | 8529.10.9100 | USA |
htshub©