NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:04/09/2025
| Rank | Keywords | Area |
|---|---|---|
| 1 | 390730 | USA |
| 2 | 9903.01.24 | USA |
| 3 | 9903.88.15 | USA |
| 4 | 9903.88.03 | USA |
| 5 | 9903 | USA |
| 6 | 9506.91.0030 | USA |
| 7 | 8473.30.5100 | USA |
| 8 | 9903.01.28 | USA |
| 9 | 9903.01.63 | USA |
| 10 | 9903.01.34 | USA |
| 11 | 8708.99.8180 | USA |
| 12 | 9903.01 | USA |
| 13 | 6307.90.9891 | USA |
| 14 | 8507.60.0020 | USA |
| 15 | 8523.51.0000 | USA |
| 16 | photovoltaic | USA |
| 17 | 8708.80.6590 | USA |
| 18 | 99030125 | USA |
| 19 | 9404.90.2000 | USA |
| 20 | 3924.10.4000 | USA |
| 21 | 7326.90.8688 | USA |
| 22 | 2934.99.9001 | USA |
| 23 | 9903.88.01 | USA |
| 24 | 3919.90.5060 | USA |
| 25 | 9903.01.33 | USA |
| 26 | 4016 | USA |
| 27 | 6201.40.75.11 | USA |
| 28 | 7323.93.0080 | USA |
| 29 | 3926.90.9989 | USA |
| 30 | 9405.41.6000 | USA |
| 31 | 8471.50.0150 | USA |
| 32 | 6306120000 | USA |
| 33 | 9013.90.8000 | USA |
| 34 | 8421.39.0190 | USA |
| 35 | 8534.00.0020 | USA |
| 36 | 3824.99.9397 | USA |
| 37 | 8541.10 | USA |
| 38 | 8480.71.8045 | USA |
| 39 | 6307.10.1090 | USA |
| 40 | plastic | USA |
| 41 | 9903.45.25 | USA |
| 42 | 8544.30.0000 | USA |
| 43 | 732690 | USA |
| 44 | 8708.29.5160 | USA |
| 45 | 7117.19.9000 | USA |
| 46 | 3917.40.0095 | USA |
| 47 | 9817.85.01 | USA |
| 48 | 6306.22.9030 | USA |
| 49 | 8301.60.0000 | USA |
| 50 | 4202.92 | USA |
htshub©