NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             USA HTS Code Top Enquiries - Date:04/28/2025
        | Rank | Keywords | Area | 
|---|---|---|
| 1 | 9903.01.63 | USA | 
| 2 | 3926.90.9989 | USA | 
| 3 | 9903.88.15 | USA | 
| 4 | 9903.01.24 | USA | 
| 5 | 9903 | USA | 
| 6 | 9903.88.01 | USA | 
| 7 | 99030125 | USA | 
| 8 | 8534.00.0095 | USA | 
| 9 | 9903.88.03 | USA | 
| 10 | 9903.01.28 | USA | 
| 11 | 3920200050 | USA | 
| 12 | 7326.90.8688 | USA | 
| 13 | 9903.01 | USA | 
| 14 | 9903.01.23 | USA | 
| 15 | 9506.91.0030 | USA | 
| 16 | tennis | USA | 
| 17 | 9603.90.8050 | USA | 
| 18 | 8543.70.9650 | USA | 
| 19 | 3920990000 | USA | 
| 20 | 3923210030 | USA | 
| 21 | 9405.92.0000 | USA | 
| 22 | 99030128 | USA | 
| 23 | 8544.42.9090 | USA | 
| 24 | 8473.30.5100 | USA | 
| 25 | 8534 | USA | 
| 26 | rice fried | USA | 
| 27 | 3923.10.9000 | USA | 
| 28 | 8708.99.8160 | USA | 
| 29 | 9031.90.9160 | USA | 
| 30 | 3923.50.0000 | USA | 
| 31 | 8471.41.0150 | USA | 
| 32 | 3926.90.9990 | USA | 
| 33 | 8504.90.9638 | USA | 
| 34 | 6307.90.9889 | USA | 
| 35 | 6110.30.3041 | USA | 
| 36 | 6211.43.1076 | USA | 
| 37 | flexible LED | USA | 
| 38 | clothes | USA | 
| 39 | Optical transmitter | USA | 
| 40 | 9506.59 | USA | 
| 41 | stainless steel | USA | 
| 42 | Cable strings | USA | 
| 43 | 9903.01.10 | USA | 
| 44 | 7318.16 | USA | 
| 45 | 99030123 | USA | 
| 46 | 99030163 | USA | 
| 47 | 7323.93.0080 | USA | 
| 48 | 847330 | USA | 
| 49 | 99030124 | USA | 
| 50 | 8524 | USA | 
htshub©