NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 25 (10/13/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             USA HTS Code Top Enquiries - Date:05/09/2025
        | Rank | Keywords | Area | 
|---|---|---|
| 1 | 9903.88.15 | USA | 
| 2 | 9903.01.63 | USA | 
| 3 | 9903.01.28 | USA | 
| 4 | 99030124 | USA | 
| 5 | 99039405 | USA | 
| 6 | 9903.01.24 | USA | 
| 7 | 4911.99.8000 | USA | 
| 8 | 9903.88.03 | USA | 
| 9 | 9903.01.25 | USA | 
| 10 | 9903.01.33 | USA | 
| 11 | 9603.90.8050 | USA | 
| 12 | 99038803 | USA | 
| 13 | 3926.90.9990 | USA | 
| 14 | 9026.20.8000 | USA | 
| 15 | 9903.88.01 tariff | USA | 
| 16 | 98110060 | USA | 
| 17 | 3926.90.9989 | USA | 
| 18 | 99038508 | USA | 
| 19 | 99030163 | USA | 
| 20 | 9903.01.26 | USA | 
| 21 | 3824 | USA | 
| 22 | 8471.50.0150 | USA | 
| 23 | 2917.13 | USA | 
| 24 | computer monitor | USA | 
| 25 | 7318.15.2010 | USA | 
| 26 | 7113.11.5000 | USA | 
| 27 | Digital security token | USA | 
| 28 | 8409999100 | USA | 
| 29 | 8544429090 | USA | 
| 30 | 3812.20 | USA | 
| 31 | 8471.30.0100 | USA | 
| 32 | 3919.90.5060 | USA | 
| 33 | 8471.30.01.00 | USA | 
| 34 | 99038192 | USA | 
| 35 | 99039406 | USA | 
| 36 | stainless steel | USA | 
| 37 | 8205.51.3030 | USA | 
| 38 | 8473.30.9100 | USA | 
| 39 | 8473.30.91.00 | USA | 
| 40 | 8542 | USA | 
| 41 | 8205.59.5560 | USA | 
| 42 | 3924104000 | USA | 
| 43 | 340290 | USA | 
| 44 | 8412.29.80 | USA | 
| 45 | 6307.90.9889 | USA | 
| 46 | 8544602000 | USA | 
| 47 | 8544.49.3080 | USA | 
| 48 | 8473.30.51.00 | USA | 
| 49 | 8471.60.9050 | USA | 
| 50 | cabinet | USA | 
 htshub©
htshub©