NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             USA HTS Code Top Enquiries - Date:05/18/2025
        | Rank | Keywords | Area | 
|---|---|---|
| 1 | 9903.01.24 | USA | 
| 2 | resin | USA | 
| 3 | 9903.01.25 | USA | 
| 4 | 9025.19.8085 | USA | 
| 5 | 6302219020 | USA | 
| 6 | 98110060 | USA | 
| 7 | 3926.90.9989 | USA | 
| 8 | 99039405 | USA | 
| 9 | 9903.88 | USA | 
| 10 | 3917.40.0095 | USA | 
| 11 | 8541.43.0000 | USA | 
| 12 | 990385 | USA | 
| 13 | 7610900000 | USA | 
| 14 | HTS | USA | 
| 15 | 99030125 | USA | 
| 16 | 8544499000 | USA | 
| 17 | 870891 | USA | 
| 18 | case | USA | 
| 19 | 9002119000 | USA | 
| 20 | 99030124 | USA | 
| 21 | TEA | USA | 
| 22 | 8501.10.20 | USA | 
| 23 | 240220 | USA | 
| 24 | 3504.00.1000 | USA | 
| 25 | 8542.39.0001 | USA | 
| 26 | 9027.50.4050 | USA | 
| 27 | 9404902060 | USA | 
| 28 | 9903.88.03 | USA | 
| 29 | 9903.01 | USA | 
| 30 | basketball | USA | 
| 31 | 5408241000 | USA | 
| 32 | 5603.93.0090 | USA | 
| 33 | Faucet | USA | 
| 34 | 6402191520 | USA | 
| 35 | 9903.01.28 | USA | 
| 36 | 99038823 | USA | 
| 37 | stuffed toy | USA | 
| 38 | COTTON KNIT PANT | USA | 
| 39 | 9405.29.6010 | USA | 
| 40 | 9405.40.8440 | USA | 
| 41 | 8528.69.70 | USA | 
| 42 | 9903.80.01 | USA | 
| 43 | 4421.90.98.40 | USA | 
| 44 | 9004.10.00 | USA | 
| 45 | thermal imager | USA | 
| 46 | 8301.30.00.90 | USA | 
| 47 | vacuum | USA | 
| 48 | 8544.42.9090 | USA | 
| 49 | basketball hoop | USA | 
| 50 | HTS 8534.00.0020 | USA | 
htshub©