NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:05/30/2025
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8803 | USA |
| 2 | 9903.01.24 | USA |
| 3 | 3926909989 | USA |
| 4 | 99038508 | USA |
| 5 | 8481.30.10 | USA |
| 6 | 9903.01.63 | USA |
| 7 | 9903.01.25 | USA |
| 8 | 8414.59.65.60 | USA |
| 9 | 9903.01.28 | USA |
| 10 | 8544.42 | USA |
| 11 | 732690 | USA |
| 12 | 8504.40.9580 | USA |
| 13 | Steel Air Springs | USA |
| 14 | 99030128 | USA |
| 15 | 8544.42.9090 | USA |
| 16 | 9903 | USA |
| 17 | 99030163 | USA |
| 18 | 3924.10.4000 | USA |
| 19 | 9603.90.8050 | USA |
| 20 | 3926.90.9990 | USA |
| 21 | 9031.80.8085 | USA |
| 22 | door leverset | USA |
| 23 | corrugated | USA |
| 24 | 8481.80.5090 | USA |
| 25 | 99030125 | USA |
| 26 | car seat | USA |
| 27 | 8517.62.0090 | USA |
| 28 | 9903.88.03 | USA |
| 29 | POWER SUPPLY | USA |
| 30 | sun | USA |
| 31 | 7610.90 | USA |
| 32 | 9405.41.8440 | USA |
| 33 | 74152900 | USA |
| 34 | 64 | USA |
| 35 | 732 | USA |
| 36 | 8481.9 | USA |
| 37 | 8529.90.4720 | USA |
| 38 | 3917.40.0095 | USA |
| 39 | jewelry | USA |
| 40 | 3923.50.0000 | USA |
| 41 | 3810100000 | USA |
| 42 | 8473.30.5100 | USA |
| 43 | snow guard | USA |
| 44 | 9002.11.9000 | USA |
| 45 | 3923.21 | USA |
| 46 | AC adapter | USA |
| 47 | 8534.00.0095 | USA |
| 48 | 3004 | USA |
| 49 | medical devices | USA |
| 50 | 9405218010 | USA |
htshub©