NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 25 (10/13/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             USA HTS Code Top Enquiries - Date:10/18/2025
        | Rank | Keywords | Area | 
|---|---|---|
| 1 | 9503.00.0090 | USA | 
| 2 | 3926.90.9985 | USA | 
| 3 | 9611.00.0000 | USA | 
| 4 | 7013.10.10.00 | USA | 
| 5 | 4821.10.4000 | USA | 
| 6 | 6912.00.39.10 | USA | 
| 7 | 9504.40.0000 | USA | 
| 8 | 4808.10.0000 | USA | 
| 9 | 4901.10.0040 | USA | 
| 10 | 9503.00.00.90 | USA | 
| 11 | 9610.00.0000 | USA | 
| 12 | 3924.10.40.00 | USA | 
| 13 | 4417.00.40.00 | USA | 
| 14 | 3926.40.00.00 | USA | 
| 15 | 8201.90.60.00 | USA | 
| 16 | 8531.80.1500 | USA | 
| 17 | 3923.30.0090 | USA | 
| 18 | 7020.00.6000 | USA | 
| 19 | 3924.10.1000 | USA | 
| 20 | 3926.90.21.00 | USA | 
| 21 | 6307.10.1090 | USA | 
| 22 | 9025.80.35.00 | USA | 
| 23 | 3808.94.5090 | USA | 
| 24 | 6912.00.4400 | USA | 
| 25 | 9504.90.60.00 | USA | 
| 26 | 8213.00.9000 | USA | 
| 27 | 99030276 | USA | 
| 28 | 3919.90.5060 | USA | 
| 29 | 99038509 | USA | 
| 30 | 4820.10.20.10 | USA | 
| 31 | swimwear | USA | 
| 32 | hs code 8517 | USA | 
| 33 | 3926.90.9990 | USA | 
| 34 | 99038815 | USA | 
| 35 | 9903.01.24 | USA | 
| 36 | 8509.40 | USA | 
| 37 | EPE foam | USA | 
| 38 | 8479.89.9599 | USA | 
| 39 | 7117190000 | USA | 
| 40 | Playing cards | USA | 
| 41 | 9903.88.03 | USA | 
| 42 | sun | USA | 
| 43 | 9505906000 | USA | 
| 44 | 8414.59.6590 | USA | 
| 45 | 8542390050 | USA | 
| 46 | 8517.13.0000 | USA | 
| 47 | 8525.80.4000 | USA | 
| 48 | 3004909291 | USA | 
| 49 | adapter usb | USA | 
| 50 | Measuring device | USA | 
 htshub©
htshub©