NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 3 (02/11/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:02/18/2026
| Rank | Keywords | Area |
|---|---|---|
| 1 | 3926.90.9985 | USA |
| 2 | 4821.10.4000 | USA |
| 3 | 4808.10.0000 | USA |
| 4 | 9611.00.0000 | USA |
| 5 | 4901.10.0040 | USA |
| 6 | 6912.00.39.10 | USA |
| 7 | 7013.10.10.00 | USA |
| 8 | 9504.40.0000 | USA |
| 9 | 9610.00.0000 | USA |
| 10 | 9503.00.0090 | USA |
| 11 | 4417.00.40.00 | USA |
| 12 | 7020.00.6000 | USA |
| 13 | 9503.00.00.90 | USA |
| 14 | 3808.94.5090 | USA |
| 15 | 8531.80.1500 | USA |
| 16 | 3924.10.1000 | USA |
| 17 | 3926.90.21.00 | USA |
| 18 | 9025.80.35.00 | USA |
| 19 | 3926.40.00.00 | USA |
| 20 | 3923.30.0090 | USA |
| 21 | 6307.10.1090 | USA |
| 22 | 3924.10.40.00 | USA |
| 23 | 6912.00.4400 | USA |
| 24 | 8213.00.9000 | USA |
| 25 | 8201.90.60.00 | USA |
| 26 | 9504.90.60.00 | USA |
| 27 | 4821.10.40.00 | USA |
| 28 | 4820.30.0040 | USA |
| 29 | 9903.88.15 | USA |
| 30 | 6204621511 | USA |
| 31 | 99038190 | USA |
| 32 | 9903.88.03 | USA |
| 33 | 8471.60.2000 | USA |
| 34 | 4202.22 | USA |
| 35 | 99030124 | USA |
| 36 | 99030128 | USA |
| 37 | 99038191 | USA |
| 38 | 99030133 | USA |
| 39 | 4911.99.8000 | USA |
| 40 | 99030126 | USA |
| 41 | 9903.01.25 | USA |
| 42 | 99030125 | USA |
| 43 | 99038803 | USA |
| 44 | 99030163 | USA |
| 45 | 9903.01.24 | USA |
| 46 | 9903.88.01 | USA |
| 47 | steel handrail | USA |
| 48 | 9903.88 | USA |
| 49 | 99037411 | USA |
| 50 | cork coaster | USA |
htshub©