NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 5 (04/08/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:03/13/2026
| Rank | Keywords | Area |
|---|---|---|
| 1 | 7013.10.10.00 | USA |
| 2 | 6912.00.39.10 | USA |
| 3 | 9611.00.0000 | USA |
| 4 | 4821.10.4000 | USA |
| 5 | 9503.00.0090 | USA |
| 6 | 4901.10.0040 | USA |
| 7 | 9610.00.0000 | USA |
| 8 | 9504.40.0000 | USA |
| 9 | 3926.90.21.00 | USA |
| 10 | 4417.00.40.00 | USA |
| 11 | 4808.10.0000 | USA |
| 12 | 3926.90.9985 | USA |
| 13 | 3924.10.1000 | USA |
| 14 | 3926.40.00.00 | USA |
| 15 | 8531.80.1500 | USA |
| 16 | 9503.00.00.90 | USA |
| 17 | 3923.30.0090 | USA |
| 18 | 6912.00.4400 | USA |
| 19 | 9504.90.60.00 | USA |
| 20 | 3808.94.5090 | USA |
| 21 | 7020.00.6000 | USA |
| 22 | 8213.00.9000 | USA |
| 23 | 6307.10.1090 | USA |
| 24 | 8201.90.60.00 | USA |
| 25 | 3924.10.40.00 | USA |
| 26 | 9025.80.35.00 | USA |
| 27 | 4821.10.40.00 | USA |
| 28 | 4820.30.0040 | USA |
| 29 | adhesive tape | USA |
| 30 | 6103.4 | USA |
| 31 | 4819.10.0042 | USA |
| 32 | security cameras | USA |
| 33 | 4819.10.0044 | USA |
| 34 | 3926.90.99 | USA |
| 35 | 8471.60.2000 | USA |
| 36 | 9903.91.01 | USA |
| 37 | 9004 | USA |
| 38 | 7411295000 | USA |
| 39 | 8304.00.0000 | USA |
| 40 | 441510 | USA |
| 41 | 4202.92.3131 | USA |
| 42 | 8541900 | USA |
| 43 | 4819.10.0043 | USA |
| 44 | 9401806021 | USA |
| 45 | 9814.00 | USA |
| 46 | CLAMSHELL PACKAGING | USA |
| 47 | shoes | USA |
| 48 | 3907.99 | USA |
| 49 | 6110.30 | USA |
| 50 | 6103.33 | USA |
htshub©