NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 8 (05/06/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:04/17/2026
| Rank | Keywords | Area |
|---|---|---|
| 1 | 9611.00.0000 | USA |
| 2 | 8531.80.1500 | USA |
| 3 | 4821.10.4000 | USA |
| 4 | 3808.94.5090 | USA |
| 5 | 6912.00.39.10 | USA |
| 6 | 9504.90.60.00 | USA |
| 7 | 9503.00.0090 | USA |
| 8 | 3924.10.1000 | USA |
| 9 | 7013.10.10.00 | USA |
| 10 | 3926.90.9985 | USA |
| 11 | 6912.00.4400 | USA |
| 12 | 4901.10.0040 | USA |
| 13 | 3926.40.00.00 | USA |
| 14 | 4417.00.40.00 | USA |
| 15 | 3924.10.40.00 | USA |
| 16 | 9610.00.0000 | USA |
| 17 | 4808.10.0000 | USA |
| 18 | 9503.00.00.90 | USA |
| 19 | 8201.90.60.00 | USA |
| 20 | 6307.10.1090 | USA |
| 21 | 8213.00.9000 | USA |
| 22 | 3923.30.0090 | USA |
| 23 | 9025.80.35.00 | USA |
| 24 | 9504.40.0000 | USA |
| 25 | 7020.00.6000 | USA |
| 26 | 3926.90.21.00 | USA |
| 27 | 4821.10.40.00 | USA |
| 28 | 9401710006 | USA |
| 29 | general note 15 of the tariff schedule | USA |
| 30 | 3402205100 | USA |
| 31 | 852990 | USA |
| 32 | 7602.00.00.96 | USA |
| 33 | 8302.49.7500 | USA |
| 34 | 9903.03.01 | USA |
| 35 | 3824.90.9290 | USA |
| 36 | 4420908000 | USA |
| 37 | 854442 | USA |
| 38 | 8214203000 | USA |
| 39 | 6403.99.6075 | USA |
| 40 | 8607.30.5000 | USA |
| 41 | AIRCRAFT | USA |
| 42 | 3926909790 | USA |
| 43 | 8483908080 | USA |
| 44 | hair | USA |
| 45 | 8542310050 | USA |
| 46 | 9903.88.03 | USA |
| 47 | 8302.10.9030 | USA |
| 48 | 8504.40. | USA |
| 49 | 3923300299 | USA |
| 50 | 8536.90.8085 | USA |
htshub©