NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 11 (07/01/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
USA HTS Code Top Enquiries - Date:06/07/2026
| Rank | Keywords | Area |
|---|---|---|
| 1 | 3926.90.9985 | USA |
| 2 | 3924.10.40.00 | USA |
| 3 | 6307.10.1090 | USA |
| 4 | 7020.00.6000 | USA |
| 5 | 7013.10.10.00 | USA |
| 6 | 3926.90.21.00 | USA |
| 7 | 9610.00.0000 | USA |
| 8 | 3926.40.00.00 | USA |
| 9 | 8531.80.1500 | USA |
| 10 | 9025.80.35.00 | USA |
| 11 | 3924.10.1000 | USA |
| 12 | 3808.94.5090 | USA |
| 13 | 6912.00.4400 | USA |
| 14 | 3923.30.0090 | USA |
| 15 | 6912.00.39.10 | USA |
| 16 | 9611.00.0000 | USA |
| 17 | sun | USA |
| 18 | tissue | USA |
| 19 | 841989 | USA |
| 20 | 8536.90.8500 | USA |
| 21 | Network router | USA |
| 22 | 4602191200 | USA |
| 23 | 8542.39.0001 | USA |
| 24 | KNOB | USA |
| 25 | 8528595000 | USA |
| 26 | heat exchanger | USA |
| 27 | Medical Fixture | USA |
| 28 | 8509805095 | USA |
| 29 | 7323 | USA |
| 30 | OUTBOARD ENGINE | USA |
| 31 | flat rope | USA |
| 32 | wool tapestry | USA |
| 33 | Boxing ring equipment | USA |
| 34 | ar glasses | USA |
| 35 | Outdoor Chair | USA |
| 36 | camera | USA |
| 37 | 8517.62.0090 | USA |
| 38 | SMART PHONE | USA |
| 39 | 8544429000 | USA |
| 40 | 391000 | USA |
| 41 | 8471.50 | USA |
| 42 | 6912 | USA |
| 43 | Cameras | USA |
| 44 | 9903.88.03 | USA |
| 45 | Bronze | USA |
| 46 | WINDOW CLING | USA |
| 47 | mdf | USA |
| 48 | 1905.31.0000 | USA |
| 49 | Australia | USA |
| 50 | 9401.90.5081 | USA |
htshub©