2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
0706.10.50 | Turnips | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- | |
0706.10.50.00 | Turnips | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0706.10.50 |
0706.90 | Other | Compare-0706.10.50.00 | |||
0706.90.10 | Beets, for processing | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | Compare-0706.90 | |
0706.90.10.00 | Beets, for processing | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | Compare-0706.90.10 |
0706.90.2 | Other beets imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March: | Compare-0706.90.10.00 | |||
0706.90.21 | In packages of a weight not exceeding 2.27 kg each | 1.88 ¢/kg but not less than 8.5 % plus 4 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-0706.90.2 | |
0706.90.21.00 | In packages of a weight not exceeding 2.27 kg each | KGM | 1.88 ¢/kg but not less than 8.5 % plus 4 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-0706.90.21 |
0706.90.22 | In bulk or in packages of a weight exceeding 2.27 kg each | 1.88 ¢/kg but not less than 8.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-0706.90.21.00 | |
0706.90.22.00 | In bulk or in packages of a weight exceeding 2.27 kg each | KGM | 1.88 ¢/kg but not less than 8.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-0706.90.22 |
0706.90.30 | Other beets | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0706.90.22.00 | |
0706.90.30.10 | Certified organic | KGM | Compare-0706.90.30 | ||
0706.90.30.20 | Not certified organic | KGM | Compare-0706.90.30.10 | ||
0706.90.40 | Salsify and celeriac | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0706.90.30.20 | |
0706.90.40.00 | Salsify and celeriac | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0706.90.40 |
0706.90.5 | Radishes: | Compare-0706.90.40.00 | |||
0706.90.51 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 26 weeks in any 12 month period ending 31st March | 1.41 ¢/kg but not less than 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-0706.90.5 | |
0706.90.51.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 26 weeks in any 12 month period ending 31st March | KGM | 1.41 ¢/kg but not less than 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-0706.90.51 |
0706.90.59 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0706.90.51.00 | |
0706.90.59.10 | Certified organic | KGM | Compare-0706.90.59 |