2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
1702.90.40.00 | Chemically pure maltose | KGM | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT: 5 % CPTPT: 2 % |
-- |
1702.90.50 | Colouring caramels | 8.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT: 3 % CPTPT: 2% |
Compare-1702.90.40.00 | |
1702.90.50.00 | Colouring caramels | TNE | 8.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT, CPTPT: 3 % |
Compare-1702.90.50 |
1702.90.6 | Other sucrose sugars: | Compare-1702.90.50.00 | |||
1702.90.61 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | N/A | PT, HNT: Free | Compare-1702.90.6 | |
1702.90.61.00 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | TNE | N/A | PT, HNT: Free | Compare-1702.90.61 |
1702.90.69 | Other | $26.67/tonne | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, JT, KRT, CEUT, UAT, UKT: Free CPTPT: $7.27/tonne |
Compare-1702.90.61.00 | |
1702.90.69.00 | Other | TNE | $26.67/tonne | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, JT, KRT, CEUT, UAT, UKT: Free CPTPT: $9.69/tonne |
Compare-1702.90.69 |
1702.90.70 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg, if the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | N/A | PT, HNT: Free | Compare-1702.90.69.00 | |
1702.90.70.00 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg, if the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | TNE | N/A | PT, HNT: Free | Compare-1702.90.70 |
1702.90.8 | Other invert sugars and other sugar syrups: | Compare-1702.90.70.00 | |||
1702.90.81 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | N/A | PT, HNT: Free | Compare-1702.90.8 | |
1702.90.81.00 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff or the Honduras Tariff, as the case may be, has not exceeded the aggregate quantity specified in the applicable order during the period | TNE | N/A | PT, HNT: Free | Compare-1702.90.81 |
1702.90.89 | Other | $4.52/tonne | CCCT, LDCT, UST, CIAT, CT, CRT, IT, JT, KRT, CEUT, UAT, UKT: Free CPTPT: $1.23/tonne |
Compare-1702.90.81.00 | |
1702.90.89.10 | Cane or beet | TNE | Compare-1702.90.89 | ||
1702.90.89.90 | Other | TNE | Compare-1702.90.89.10 | ||
1702.90.90 | Other | 11 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT: 7 % CPTPT: 3% |
Compare-1702.90.89.90 | |
1702.90.90.00 | Other | TNE | 11 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free GPT: 7 % CPTPT: 4 % |
Compare-1702.90.90 |
1703.10 | Cane molasses | Compare-1702.90.90.00 | |||
1703.10.10 | Powder with admixture other than colouring or anti-caking agents | 12.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1703.10 |