| 2925.11.00.20
				
				
				 | 
				Salts of saccharin | 
				KGM | 
				  | 
				 | 
				-- | 
				
				
				
				| 2925.12.00
				
				
				 | 
				Glutethimide (INN) | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.11.00.20 | 
				
				
				
				| 2925.12.00.00
				
				
				 | 
				Glutethimide (INN) | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.12.00 | 
				
				
				
				| 2925.19.00
				
				
				 | 
				Other | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.12.00.00 | 
				
				
				
				| 2925.19.00.00
				
				
				 | 
				Other | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.19.00 | 
				
				
				
				| 2925.2
				
				
				 | 
				Imines and their derivatives; salts thereof: | 
				 | 
				  | 
				 | 
				Compare-2925.19.00.00 | 
				
				
				
				| 2925.21.00
				
				
				 | 
				Chlordimeform (ISO) | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.2 | 
				
				
				
				| 2925.21.00.00
				
				
				 | 
				Chlordimeform (ISO) | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.21.00 | 
				
				
				
				| 2925.29.00
				
				
				 | 
				Other | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.21.00.00 | 
				
				
				
				| 2925.29.00.00
				
				
				 | 
				Other | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.29.00 | 
				
				
				
				| 2926.10.00
				
				
				 | 
				Acrylonitrile | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2925.29.00.00 | 
				
				
				
				| 2926.10.00.00
				
				
				 | 
				Acrylonitrile | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.10.00 | 
				
				
				
				| 2926.20.00
				
				
				 | 
				1-Cyanoguanidine (dicyandiamide) | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.10.00.00 | 
				
				
				
				| 2926.20.00.00
				
				
				 | 
				1-Cyanoguanidine (dicyandiamide) | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.20.00 | 
				
				
				
				| 2926.30.00
				
				
				 | 
				Fenproporex (INN) and its salts; methadone (INN) intermediate
(4-cyano-2-dimethylamino-4,4-diphenylbutane) | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.20.00.00 | 
				
				
				
				| 2926.30.00.00
				
				
				 | 
				Fenproporex (INN) and its salts; methadone (INN) intermediate
(4-cyano-2-dimethylamino-4,4-diphenylbutane) | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.30.00 | 
				
				
				
				| 2926.40.00
				
				
				 | 
				alpha-Phenylacetoacetonitrile | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.30.00.00 | 
				
				
				
				| 2926.40.00.00
				
				
				 | 
				alpha-Phenylacetoacetonitrile | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.40.00 | 
				
				
				
				| 2926.90.00
				
				
				 | 
				Other | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.40.00.00 | 
				
				
				
				| 2926.90.00.00
				
				
				 | 
				Other | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-2926.90.00 |