| 3920.6
				
				
				 | 
				Of polycarbonates, alkyd resins, polyallyl esters or other polyesters: | 
				 | 
				  | 
				 | 
				-- | 
				
				
				
				| 3920.61.00
				
				
				 | 
				Of polycarbonates | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.6 | 
				
				
				
				| 3920.61.00.10
				
				
				 | 
				Plates, sheets, film or strip, of a thickness of 0.08 cm or more but not exceeding 1.3 cm | 
				KGM | 
				  | 
				 | 
				Compare-3920.61.00 | 
				
				
				
				| 3920.61.00.90
				
				
				 | 
				Other | 
				KGM | 
				  | 
				 | 
				Compare-3920.61.00.10 | 
				
				
				
				| 3920.62.00
				
				
				 | 
				Of poly(ethylene terephthalate) | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.61.00.90 | 
				
				
				
				| 3920.62.00.10
				
				
				 | 
				Strapping | 
				KGM | 
				  | 
				 | 
				Compare-3920.62.00 | 
				
				
				
				| 3920.62.00.9
				
				
				 | 
				Other: | 
				 | 
				  | 
				 | 
				Compare-3920.62.00.10 | 
				
				
				
				| 3920.62.00.91
				
				
				 | 
				Of a thickness not exceeding 0.25 mm | 
				KGM | 
				  | 
				 | 
				Compare-3920.62.00.9 | 
				
				
				
				| 3920.62.00.92
				
				
				 | 
				Of a thickness exceeding 0.25 mm | 
				KGM | 
				  | 
				 | 
				Compare-3920.62.00.91 | 
				
				
				
				| 3920.63.00
				
				
				 | 
				Of unsaturated polyesters | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.62.00.92 | 
				
				
				
				| 3920.63.00.00
				
				
				 | 
				Of unsaturated polyesters | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.63.00 | 
				
				
				
				| 3920.69.00
				
				
				 | 
				Of other polyesters | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.63.00.00 | 
				
				
				
				| 3920.69.00.10
				
				
				 | 
				Of a thickness not exceeding 0.25 mm | 
				KGM | 
				  | 
				 | 
				Compare-3920.69.00 | 
				
				
				
				| 3920.69.00.20
				
				
				 | 
				Of a thickness exceeding 0.25 mm | 
				KGM | 
				  | 
				 | 
				Compare-3920.69.00.10 | 
				
				
				
				| 3920.7
				
				
				 | 
				Of cellulose or its chemical derivatives: | 
				 | 
				  | 
				 | 
				Compare-3920.69.00.20 | 
				
				
				
				| 3920.71.00
				
				
				 | 
				Of regenerated cellulose | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.7 | 
				
				
				
				| 3920.71.00.00
				
				
				 | 
				Of regenerated cellulose | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.71.00 | 
				
				
				
				| 3920.73.00
				
				
				 | 
				Of cellulose acetate | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.71.00.00 | 
				
				
				
				| 3920.73.00.00
				
				
				 | 
				Of cellulose acetate | 
				KGM | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.73.00 | 
				
				
				
				| 3920.79.00
				
				
				 | 
				Of other cellulose derivatives | 
				 | 
				Free  | 
				CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | 
				Compare-3920.73.00.00 |