2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
4301.80.00.92 | Of seal | NMB | -- | ||
4301.80.00.99 | Other | NMB | Compare-4301.80.00.92 | ||
4301.90.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4301.80.00.99 | |
4301.90.00.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4301.90.00 |
4302.1 | Whole skins, with or without head, tail or paws, not assembled: | Compare-4301.90.00.00 | |||
4302.11.00 | Of mink | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4302.1 | |
4302.11.00.10 | Ranch | NMB | Compare-4302.11.00 | ||
4302.11.00.20 | Wild | NMB | Compare-4302.11.00.10 | ||
4302.19.00 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4302.11.00.20 | |
4302.19.00.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4302.19.00 |
4302.20.00 | Heads, tails, paws and other pieces or cuttings, not assembled | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4302.19.00.00 | |
4302.20.00.00 | Heads, tails, paws and other pieces or cuttings, not assembled | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4302.20.00 |
4302.30 | Whole skins and pieces or cuttings thereof, assembled | Compare-4302.20.00.00 | |||
4302.30.10 | China goat mats or plates; Rabbit or hare fur plates | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4302.30 | |
4302.30.10.00 | China goat mats or plates; Rabbit or hare fur plates | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4302.30.10 |
4302.30.90 | Other | 8 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-4302.30.10.00 | |
4302.30.90.00 | Other | - | 8 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-4302.30.90 |
4303.10 | Articles of apparel and clothing accessories | Compare-4302.30.90.00 | |||
4303.10.10 | Gloves, mittens and mitts | 15.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-4303.10 | |
4303.10.10.00 | Gloves, mittens and mitts | PAR | 15.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-4303.10.10 |