2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
6405.20.10.00 | Pointe shoes or block toe shoes, for professional dancers employed by full-time dance companies which meet Canada Council standards of professionalism or for ballet students in full-time attendance at a ballet school which meets Canada Council curriculum standards | PAR | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
6405.20.20 | Other footwear with outer soles and uppers of wool felt | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6405.20.10.00 | |
6405.20.20.00 | Other footwear with outer soles and uppers of wool felt | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6405.20.20 |
6405.20.90 | Other | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6405.20.20.00 | |
6405.20.90.00 | Other | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6405.20.90 |
6405.90.00 | Other | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6405.20.90.00 | |
6405.90.00.00 | Other | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6405.90.00 |
6406.10 | Uppers and parts thereof, other than stiffeners | Compare-6405.90.00.00 | |||
6406.10.1 | Of textile materials: | Compare-6406.10 | |||
6406.10.11 | Uppers, the external surface of which is 50% or more of textile materials | Free | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6406.10.1 | |
6406.10.11.00 | Uppers, the external surface of which is 50% or more of textile materials | - | Free | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6406.10.11 |
6406.10.19 | Other | Free | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6406.10.11.00 | |
6406.10.19.00 | Other | - | Free | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6406.10.19 |
6406.10.9 | Other: | Compare-6406.10.19.00 | |||
6406.10.91 | Of leather or imitation leather, or combinations thereof, unlined or lined with textile or other materials, for use in the manufacture of women's cement lasted footwear | 8 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-6406.10.9 | |
6406.10.91.00 | Of leather or imitation leather, or combinations thereof, unlined or lined with textile or other materials, for use in the manufacture of women's cement lasted footwear | - | Compare-6406.10.91 | ||
6406.10.99 | Other | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6406.10.91.00 | |
6406.10.99.00 | Other | - | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6406.10.99 |
6406.20.00 | Outer soles and heels, of rubber or plastics | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6406.10.99.00 | |
6406.20.00.00 | Outer soles and heels, of rubber or plastics | PAR | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6406.20.00 |