2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
7113.11.10 | Findings, not plated or clad | 5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- | |
7113.11.10.00 Deleted | Compare-7113.11.10 | ||||
7113.11.10.10 | Incorporating diamonds of a weight equal to or greater than 0.5 carat each | Compare-7113.11.10.00 | |||
7113.11.10.90 | Other | Compare-7113.11.10.10 | |||
7113.11.90 | Other | 8.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-7113.11.10.90 | |
7113.11.90.00 Deleted | Compare-7113.11.90 | ||||
7113.11.90.10 | Incorporating diamonds of a weight equal to or greater than 0.5 carat each | Compare-7113.11.90.00 | |||
7113.11.90.90 | Other | Compare-7113.11.90.10 | |||
7113.19 | Of other precious metal, whether or not plated or clad with precious metal | Compare-7113.11.90.90 | |||
7113.19.10 | Findings, not plated or clad | 5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7113.19 | |
7113.19.10.00 Deleted | Compare-7113.19.10 | ||||
7113.19.10.10 | Incorporating diamonds of a weight equal to or greater than 0.5 carat each | Compare-7113.19.10.00 | |||
7113.19.10.90 | Other | Compare-7113.19.10.10 | |||
7113.19.90 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-7113.19.10.90 | |
7113.19.90.00 Deleted | Compare-7113.19.90 | ||||
7113.19.90.10 | Incorporating diamonds of a weight equal to or greater than 0.5 carat each | Compare-7113.19.90.00 | |||
7113.19.90.90 | Other | Compare-7113.19.90.10 | |||
7113.20 | Of base metal clad with precious metal | Compare-7113.19.90.90 | |||
7113.20.10 | Findings | 5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7113.20 | |
7113.20.10.00 Deleted | Compare-7113.20.10 |