2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8204.12.00.10 | Pipe wrench | - | -- | ||
8204.12.00.90 | Other | - | Compare-8204.12.00.10 | ||
8204.20.00 | Interchangeable spanner sockets, with or without handles | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8204.12.00.90 | |
8204.20.00.10 | With handles | - | Compare-8204.20.00 | ||
8204.20.00.20 | Without handles | - | Compare-8204.20.00.10 | ||
8205.10 | Drilling, threading or tapping tools | Compare-8204.20.00.20 | |||
8205.10.10 | Die stocks | 4 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8205.10 | |
8205.10.10.00 | Die stocks | - | 4 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8205.10.10 |
8205.10.90 | Other | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8205.10.10.00 | |
8205.10.90.00 | Other | - | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8205.10.90 |
8205.20 | Hammers and sledge hammers | Compare-8205.10.90.00 | |||
8205.20.10 | For climbing or mountaineering; Heads for use in the manufacture or production of hammers and sledge hammers | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8205.20 | |
8205.20.10.00 | For climbing or mountaineering; Heads for use in the manufacture or production of hammers and sledge hammers | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8205.20.10 |
8205.20.90 | Other | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8205.20.10.00 | |
8205.20.90.00 | Other | NMB | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8205.20.90 |
8205.30.00 | Planes, chisels, gouges and similar cutting tools for working wood | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8205.20.90.00 | |
8205.30.00.00 | Planes, chisels, gouges and similar cutting tools for working wood | - | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8205.30.00 |
8205.40.00 | Screwdrivers | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8205.30.00.00 | |
8205.40.00.00 | Screwdrivers | - | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8205.40.00 |
8205.5 | Other hand tools (including glaziers' diamonds): | Compare-8205.40.00.00 |