2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8414.30.00.84 | Other, of a power exceeding 186.5 W | NMB | -- | ||
8414.30.00.9 | Other: | Compare-8414.30.00.84 | |||
8414.30.00.91 | For automobiles | NMB | Compare-8414.30.00.9 | ||
8414.30.00.92 | For ammonia | NMB | Compare-8414.30.00.91 | ||
8414.30.00.93 | Other, of a power not exceeding 186.5 W | NMB | Compare-8414.30.00.92 | ||
8414.30.00.94 | Other, of a power exceeding 186.5 W but not exceeding 2.2 kW | NMB | Compare-8414.30.00.93 | ||
8414.30.00.95 | Other, of a power exceeding 2.2 kW but not exceeding 7.46 kW | NMB | Compare-8414.30.00.94 | ||
8414.30.00.96 | Other, of a power exceeding 7.46 kW | NMB | Compare-8414.30.00.95 | ||
8414.40.00 | Air compressors mounted on a wheeled chassis for towing | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8414.30.00.96 | |
8414.40.00.20 | Of a capacity not exceeding 0.2 m³/sec | NMB | Compare-8414.40.00 | ||
8414.40.00.30 | Of a capacity exceeding 0.2 m³/sec | NMB | Compare-8414.40.00.20 | ||
8414.5 | Fans: | Compare-8414.40.00.30 | |||
8414.51 | Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W | Compare-8414.5 | |||
8414.51.10 | Personal fans, mains powered; Table fans, single or variable speed, oscillating | 8 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 2.5 % |
Compare-8414.51 | |
8414.51.10.00 | Personal fans, mains powered; Table fans, single or variable speed, oscillating | NMB | 8 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 2.5 % |
Compare-8414.51.10 |
8414.51.90 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8414.51.10.00 | |
8414.51.90.10 | Floor fans | NMB | Compare-8414.51.90 | ||
8414.51.90.20 | Ceiling or roof fans | NMB | Compare-8414.51.90.10 | ||
8414.51.90.90 | Other | NMB | Compare-8414.51.90.20 | ||
8414.59.00 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8414.51.90.90 |