2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8716.80 | Other vehicles | -- | |||
8716.80.10 | For the transport of persons | 4.5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8716.80 | |
8716.80.10.00 | For the transport of persons | NMB | 4.5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8716.80.10 |
8716.80.20 | For the transport of goods | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-8716.80.10.00 | |
8716.80.20.10 | Industrial hand trucks | NMB | Compare-8716.80.20 | ||
8716.80.20.90 | Other | NMB | Compare-8716.80.20.10 | ||
8716.90 | Parts | Compare-8716.80.20.90 | |||
8716.90.30 | For use in the manufacture of trailers and semi-trailers | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8716.90 | |
8716.90.30.00 | For use in the manufacture of trailers and semi-trailers | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8716.90.30 |
8716.90.9 | Other: | Compare-8716.90.30.00 | |||
8716.90.91 | Brake drums, hubs and rotors for use in the manufacture or repair of brakes and brake assemblies mounted on axles for semi-trailers; Double ball race turntables for use in the manufacture of self-steering axle assemblies for trailers; Forage boxes for self-loading or self-unloading trailers and semi-trailers, for agricultural purposes; Gravity discharge boxes for farm wagons; Hitches and couplings, for use on the farm; Parts for automatic bale stacking wagons, grain carts, silage wagons, or the header or swather transporters of subheading 8716.39 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8716.90.9 | |
8716.90.91.10 | Brake drums, hubs and rotors, for use in the manufacture or repair of brakes and brake assemblies mounted on axles, for semi-trailers | - | Compare-8716.90.91 | ||
8716.90.91.90 | Other | - | Compare-8716.90.91.10 | ||
8716.90.92 | Other parts for farm, logging or freight wagons, for trailers for self-propelled logging trucks or for other vehicles for the transport of persons | 4.5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8716.90.91.90 | |
8716.90.92.00 | Other parts for farm, logging or freight wagons, for trailers for self-propelled logging trucks or for other vehicles for the transport of persons | - | 4.5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8716.90.92 |
8716.90.99 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-8716.90.92.00 | |
8716.90.99.10 | Axles and parts | - | Compare-8716.90.99 | ||
8716.90.99.90 | Other | - | Compare-8716.90.99.10 |