2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
9506.6 | Balls, other than golf balls and table-tennis balls: | -- | |||
9506.61.00 | Lawn-tennis balls | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.6 | |
9506.61.00.00 | Lawn-tennis balls | DZN | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.61.00 |
9506.62.00 | Inflatable | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.61.00.00 | |
9506.62.00.10 | Basketball | NMB | Compare-9506.62.00 | ||
9506.62.00.20 | Soccer | NMB | Compare-9506.62.00.10 | ||
9506.62.00.90 | Other | NMB | Compare-9506.62.00.20 | ||
9506.69.00 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.62.00.90 | |
9506.69.00.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.69.00 |
9506.70 | Ice skates and roller skates, including skating boots with skates attached | Compare-9506.69.00.00 | |||
9506.70.1 | Ice or roller skates attached to boots or other footwear: | Compare-9506.70 | |||
9506.70.11 | Ice skates | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.70.1 | |
9506.70.11.00 | Ice skates | PAR | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.70.11 |
9506.70.12 | Roller skates | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.70.11.00 | |
9506.70.12.00 | Roller skates | PAR | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.70.12 |
9506.70.20 | Ice or roller skates not attached to boots or other footwear | 5.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-9506.70.12.00 | |
9506.70.20.00 | Ice or roller skates not attached to boots or other footwear | - | 5.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-9506.70.20 |
9506.9 | Other: | Compare-9506.70.20.00 | |||
9506.91.00 | Articles and equipment for general physical exercise, gymnastics or athletics | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9506.9 | |
9506.91.00.10 | Exercise bicycles | NMB | Compare-9506.91.00 |