2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
0105.13.90.00 | Other | NMB | 8 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
0105.14 | Geese | Compare-0105.13.90.00 | |||
0105.14.10 | For breeding purposes | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.14 | |
0105.14.10.00 | For breeding purposes | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.14.10 |
0105.14.90 | Other | 8 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.14.10.00 | |
0105.14.90.00 | Other | NMB | 8 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.14.90 |
0105.15 | Guinea fowls | Compare-0105.14.90.00 | |||
0105.15.10 | For breeding purposes | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.15 | |
0105.15.10.00 | For breeding purposes | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.15.10 |
0105.15.90 | Other | 2.5 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.15.10.00 | |
0105.15.90.00 | Other | NMB | 2.5 % | CCCT, LDCT, GPT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.15.90 |
0105.9 | Other: | Compare-0105.15.90.00 | |||
0105.94 | Fowls of the species Gallus domesticus | Compare-0105.9 | |||
0105.94.10 | For breeding purposes; Spent fowl; Started pullets | 2.82 ¢/kg | CCCT, LDCT, UST, CT, CRT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 0.76 ¢/kg |
Compare-0105.94 | |
0105.94.10.1 | For breeding purposes; Started pullets: | Compare-0105.94.10 | |||
0105.94.10.11 | Weighing not more than 2,000 g | KGM | Compare-0105.94.10.1 | ||
0105.94.10.12 | Weighing more than 2,000 g | KGM | Compare-0105.94.10.11 | ||
0105.94.10.20 | Spent fowl | KGM | Compare-0105.94.10.12 | ||
0105.94.9 | Other: | Compare-0105.94.10.20 | |||
0105.94.91 | Within access commitment | 1.9 ¢ | CCCT, LDCT, UST, CT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | Compare-0105.94.9 |