2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
4011.10.00 | Of a kind used on motor cars (including station wagons and racing cars) | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 7 % |
-- | |
4011.10.00.00 | Of a kind used on motor cars (including station wagons and racing cars) | NMB | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 7 % |
Compare-4011.10.00 |
4011.20.00 | Of a kind used on buses or lorries | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 7 % |
Compare-4011.10.00.00 | |
4011.20.00.1 | On-highway tires: | Compare-4011.20.00 | |||
4011.20.00.11 | Of a kind used on light trucks, of radial ply construction | NMB | Compare-4011.20.00.1 | ||
4011.20.00.12 | Of a kind used on light trucks, other | NMB | Compare-4011.20.00.11 | ||
4011.20.00.13 | Other, of radial ply construction | NMB | Compare-4011.20.00.12 | ||
4011.20.00.19 | Other | NMB | Compare-4011.20.00.13 | ||
4011.20.00.20 | Off-highway tires | NMB | Compare-4011.20.00.19 | ||
4011.30.00 | Of a kind used on aircraft | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.20.00.20 | |
4011.30.00.00 | Of a kind used on aircraft | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.30.00 |
4011.40.00 | Of a kind used on motorcycles | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.30.00.00 | |
4011.40.00.00 | Of a kind used on motorcycles | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.40.00 |
4011.50.00 | Of a kind used on bicycles | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.40.00.00 | |
4011.50.00.00 | Of a kind used on bicycles | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.50.00 |
4011.70 | Of a kind used on agricultural or forestry vehicles and machines | Compare-4011.50.00.00 | |||
4011.70.10 | For use with appliances of subheading 8424.82, levellers of subheading 8429.20 used for farm purposes only, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, traction ditching machines of subheading 8429.59 or 8430.69 used for farm purposes only, agricultural machinery for soil preparation or cultivation of heading 84.32, harvesting or threshing machinery (including straw or fodder balers) and agricultural mowers of heading 84.33, tractors of heading 87.01 powered by internal combustion engines and used for farm purposes only, and spraying vehicles of subheading 8705.90 for agricultural use for spreading dry or liquid fertilizer or sludge; Of a size of 36.00 X 51 or 40.00 X 57 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.70 | |
4011.70.10.00 | For use with appliances of subheading 8424.82, levellers of subheading 8429.20 used for farm purposes only, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, traction ditching machines of subheading 8429.59 or 8430.69 used for farm purposes only, agricultural machinery for soil preparation or cultivation of heading 84.32, harvesting or threshing machinery (including straw or fodder balers) and agricultural mowers of heading 84.33, tractors of heading 87.01 powered by internal combustion engines and used for farm purposes only, and spraying vehicles of subheading 8705.90 for agricultural use for spreading dry or liquid fertilizer or sludge; Of a size of 36.00 X 51 or 40.00 X 57 | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.70.10 |
4011.70.90 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4011.70.10.00 | |
4011.70.90.00 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4011.70.90 |