2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
4011.80 | Of a kind used on construction, mining or industrial handling vehicles and machines | -- | |||
4011.80.10 | For use with combination excavating and transporting scrapers of subheading 8429.30 or 8430.69; Of a size of 36.00 X 51 or 40.00 X 57 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.80 | |
4011.80.10.00 | For use with combination excavating and transporting scrapers of subheading 8429.30 or 8430.69; Of a size of 36.00 X 51 or 40.00 X 57 Of a size of 3600 X 51 or 4000 X 57 | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.80.10 |
4011.80.90 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4011.80.10.00 | |
4011.80.90.00 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4011.80.90 |
4011.90 | Other | Compare-4011.80.90.00 | |||
4011.90.10 | For use with appliances of subheading 8424.82, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, horticultural machinery for soil preparation and lawn or sports-ground rollers of heading 84.32, horticultural mowers (other than mowers for lawns, parks or sports-grounds) of heading 84.33; Of a size of 36.00 X 51 or 40.00 X 57 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.90 | |
4011.90.10.00 | For use with appliances of subheading 8424.82, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, horticultural machinery for soil preparation and lawn or sports-ground rollers of heading 84.32, horticultural mowers (other than mowers for lawns, parks or sports-grounds) of heading 84.33; Of a size of 36.00 X 51 or 40.00 X 57 | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4011.90.10 |
4011.90.90 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4011.90.10.00 | |
4011.90.90.00 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4011.90.90 |