2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
6403.1 | Sports footwear: | -- | |||
6403.12.00 | Ski-boots, cross-country ski footwear and snowboard boots | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.1 | |
6403.12.00.00 | Ski-boots, cross-country ski footwear and snowboard boots | PAR | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.12.00 |
6403.19 | Other | Compare-6403.12.00.00 | |||
6403.19.10 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.19 | |
6403.19.10.00 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | PAR | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.19.10 |
6403.19.20 | Other footwear for riding, golfing, hiking, climbing, curling, bowling, skating or training including track and running | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.19.10.00 | |
6403.19.20.10 | Golf | PAR | Compare-6403.19.20 | ||
6403.19.20.20 | Hiking or climbing | PAR | Compare-6403.19.20.10 | ||
6403.19.20.30 | Training, including track or running | PAR | Compare-6403.19.20.20 | ||
6403.19.20.90 | Other | PAR | Compare-6403.19.20.30 | ||
6403.19.90 | Other | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.19.20.90 | |
6403.19.90.00 | Other | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.19.90 |
6403.20.00 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.19.90.00 | |
6403.20.00.00 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.20.00 |
6403.40.00 | Other footwear, incorporating a protective metal toe-cap | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.20.00.00 | |
6403.40.00.00 | Other footwear, incorporating a protective metal toe-cap | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.40.00 |
6403.5 | Other footwear with outer soles of leather: | Compare-6403.40.00.00 | |||
6403.51 | Covering the ankle | Compare-6403.5 | |||
6403.51.10 | Slippers | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 4.5% |
Compare-6403.51 |