2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
6403.51.10.00 | Slippers | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 6.5 % |
-- |
6403.51.90 | Other | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.51.10.00 | |
6403.51.90.00 | Other | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.51.90 |
6403.59 | Other | Compare-6403.51.90.00 | |||
6403.59.10 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner; Pointe shoes or block toe shoes, for professional dancers employed by full-time dance companies which meet Canada Council standards of professionalism or for ballet students in full-time attendance at a ballet school which meets Canada Council curriculum standards | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.59 | |
6403.59.10.00 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner; Pointe shoes or block toe shoes, for professional dancers employed by full-time dance companies which meet Canada Council standards of professionalism or for ballet students in full-time attendance at a ballet school which meets Canada Council curriculum standards | PAR | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.59.10 |
6403.59.20 | Other women's footwear, valued at $30 or more per pair | 11 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.59.10.00 | |
6403.59.20.00 | Other women's footwear, valued at $30 or more per pair | PAR | 11 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.59.20 |
6403.59.9 | Other: | Compare-6403.59.20.00 | |||
6403.59.91 | Slippers | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 4.5% |
Compare-6403.59.9 | |
6403.59.91.00 | Slippers | PAR | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 6.5 % |
Compare-6403.59.91 |
6403.59.99 | Other | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6403.59.91.00 | |
6403.59.99.10 | Men's or boys' | PAR | Compare-6403.59.99 | ||
6403.59.99.20 | Women's, girls' or children's | PAR | Compare-6403.59.99.10 | ||
6403.9 | Other footwear: | Compare-6403.59.99.20 | |||
6403.91.00 | Covering the ankle | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 4.5 % |
Compare-6403.9 | |
6403.91.00.10 | Work | PAR | Compare-6403.91.00 | ||
6403.91.00.9 | Other: | Compare-6403.91.00.10 | |||
6403.91.00.91 | Men's or boys' | PAR | Compare-6403.91.00.9 | ||
6403.91.00.92 | Women's, girls' or children's | PAR | Compare-6403.91.00.91 |