2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8539.41 | Arc-lamps | -- | |||
8539.41.10 | For use in measuring, checking or testing instruments of Chapter 90, or for use in electrically operated apparatus for indicating intervals of time; Hollow-cathode lamps, for use in instruments and apparatus for measuring or detecting noxious gases; Xenon arc-lamps | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8539.41 | |
8539.41.10.00 | For use in measuring, checking or testing instruments of Chapter 90, or for use in electrically operated apparatus for indicating intervals of time; Hollow-cathode lamps, for use in instruments and apparatus for measuring or detecting noxious gases; Xenon arc-lamps | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8539.41.10 |
8539.41.90 | Other | 7.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8539.41.10.00 | |
8539.41.90.00 | Other | NMB | 7.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8539.41.90 |
8539.49 | Other | Compare-8539.41.90.00 | |||
8539.49.10 | For use in measuring, checking or testing instruments of Chapter 90, or for use in electrically operated apparatus for indicating intervals of time; Ultra violet hollow-cathode lamps, for use in instruments and apparatus for measuring or detecting noxious gases; Ultra violet lamps designed for detecting scheelite ore | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8539.49 | |
8539.49.10.00 | For use in measuring, checking or testing instruments of Chapter 90, or for use in electrically operated apparatus for indicating intervals of time; Ultra violet hollow-cathode lamps, for use in instruments and apparatus for measuring or detecting noxious gases; Ultra violet lamps designed for detecting scheelite ore | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8539.49.10 |
8539.49.90 | Other | 7.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8539.49.10.00 | |
8539.49.90.00 | Other | NMB | 7.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8539.49.90 |
8539.5 | Light-emitting diode (LED) light sources: | Compare-8539.49.90.00 | |||
8539.51 | Light-emitting diode (LED) modules | Compare-8539.5 | |||
8539.51.10 | To be incorporated into goods of Chapter 85 or 94 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8539.51 | |
8539.51.10.00 | To be incorporated into goods of Chapter 85 or 94 | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8539.51.10 |
8539.51.90 | Other | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8539.51.10.00 | |
8539.51.90.00 | Other | - | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8539.51.90 |
8539.52 | Light-emitting diode (LED) lamps | Compare-8539.51.90.00 | |||
8539.52.00 | Light-emitting diode (LED) lamps | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8539.52 | |
8539.52.00.00 | Light-emitting diode (LED) lamps | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8539.52.00 |
8539.90 | Parts | Compare-8539.52.00.00 |