2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8704.41.90.30 | g.v.w. exceeding 3 tonnes but not exceeding 5 tonnes | NMB | -- | ||
8704.42 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | Compare-8704.41.90.30 | |||
8704.42.00 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | 6.1 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 % |
Compare-8704.42 | |
8704.42.00.10 | g.v.w. exceeding 5 tonnes but not exceeding 10 tonnes | NMB | Compare-8704.42.00 | ||
8704.42.00.20 | g.v.w. exceeding 10 tonnes but not exceeding 12 tonnes | NMB | Compare-8704.42.00.10 | ||
8704.42.00.30 | g.v.w. exceeding 12 tonnes but not exceeding 15 tonnes | NMB | Compare-8704.42.00.20 | ||
8704.42.00.40 | g.v.w. exceeding 15 tonnes but not exceeding 20 tonnes | NMB | Compare-8704.42.00.30 | ||
8704.43 | g.v.w. exceeding 20 tonnes | Compare-8704.42.00.40 | |||
8704.43.00 | g.v.w. exceeding 20 tonnes | 6.1 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free GPT: 6 % CPTPT: 1.6% |
Compare-8704.43 | |
8704.43.00.00 | g.v.w. exceeding 20 tonnes | NMB | 6.1 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free GPT: 6 % CPTPT: 2.2 % |
Compare-8704.43.00 |
8704.5 | Other, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: | Compare-8704.43.00.00 | |||
8704.51 | g.v.w. not exceeding 5 tonnes | Compare-8704.5 | |||
8704.51.00 | g.v.w. not exceeding 5 tonnes | 6.1 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free GPT: 6 % CPTPT: 1.6% |
Compare-8704.51 | |
8704.51.00.10 | g.v.w. not exceeding 2.5 tonnes | NMB | Compare-8704.51.00 | ||
8704.51.00.20 | g.v.w. exceeding 2.5 tonnes but not exceeding 5 tonnes | NMB | Compare-8704.51.00.10 | ||
8704.52 | g.v.w. exceeding 5 tonnes | Compare-8704.51.00.20 | |||
8704.52.00 | g.v.w. exceeding 5 tonnes | 6.1 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 % |
Compare-8704.52 | |
8704.52.00.10 | g.v.w. exceeding 5 tonnes but not exceeding 10 tonnes | NMB | Compare-8704.52.00 | ||
8704.52.00.20 | g.v.w. exceeding 10 tonnes but not exceeding 12 tonnes | NMB | Compare-8704.52.00.10 | ||
8704.52.00.30 | g.v.w. exceeding 12 tonnes but not exceeding 15 tonnes | NMB | Compare-8704.52.00.20 |