2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8708.29.19 | Other | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 % |
-- | |
8708.29.19.00 | Other | - | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 % |
Compare-8708.29.19 |
8708.29.20 | Door assemblies | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8708.29.19.00 | |
8708.29.20.00 | Door assemblies | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8708.29.20 |
8708.29.60 | Seat covers or floor mats of plastics | 8.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 8.5 % |
Compare-8708.29.20.00 | |
8708.29.60.00 | Seat covers or floor mats of plastics | - | 8.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 8.5 % |
Compare-8708.29.60 |
8708.29.9 | Other: | Compare-8708.29.60.00 | |||
8708.29.91 | Veterinary units and parts and accessories thereof, designed for the transportation and storage of veterinary equipment and preparations, for installation on motor vehicles; Parts and accessories for use in the manufacture of fire fighting vehicles; Parts for the tractors of tariff item No. 8701.10.10, 8701.30.00, 8701.91.00, 8701.92.00, 8701.93.00, 8701.94.00 or 8701.95.90 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8708.29.9 | |
8708.29.91.00 | Veterinary units and parts and accessories thereof, designed for the transportation and storage of veterinary equipment and preparations, for installation on motor vehicles; Parts and accessories for use in the manufacture of fire fighting vehicles; Parts for the tractors of tariff item No. 8701.10.10, 8701.30.00, 8701.91.00, 8701.92.00, 8701.93.00, 8701.94.00 or 8701.95.90 | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8708.29.91 |
8708.29.92 | Rear-trunk spoilers or wings of polyurethane, for use as aftermarket automotive accessories | 6 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8708.29.91.00 | |
8708.29.92.00 | Rear-trunk spoilers or wings of polyurethane, for use as aftermarket automotive accessories | - | 6 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8708.29.92 |
8708.29.99 | Other | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 % |
Compare-8708.29.92.00 | |
8708.29.99.10 | Truck caps | - | Compare-8708.29.99 | ||
8708.29.99.90 | Other | - | Compare-8708.29.99.10 | ||
8708.30 | Brakes and servo-brakes; parts thereof | Compare-8708.29.99.90 | |||
8708.30.1 | Mounted brake linings: | Compare-8708.30 | |||
8708.30.11 | For the tractors of tariff item No. 8701.10.10, 8701.30.00, 8701.91.00, 8701.92.00, 8701.93.00, 8701.94.00 or 8701.95.90 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8708.30.1 | |
8708.30.11.00 | For the tractors of tariff item No. 8701.10.10, 8701.30.00, 8701.91.00, 8701.92.00, 8701.93.00, 8701.94.00 or 8701.95.90 | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8708.30.11 |
8708.30.19 | Other | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 % |
Compare-8708.30.11.00 | |
8708.30.19.00 | Other | - | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 % |
Compare-8708.30.19 |