2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 28309030.00 | Cobalt sulphide | kilogram/- | 30% | -- | ||
| 28309090.00 | Other sulphides,polysulphides(other than polysulphides of mercury) | kilogram/- | 30% | Compare-28309030.00 | ||
| 28311010.00 | Sodium dithionites | kilogram/- | 30% | AB | M/R/N/S | Compare-28309090.00 |
| 28311020.00 | Sodium sulphoxylates | kilogram/- | 30% | Compare-28311010.00 | ||
| 28319000.00 | Other dithionites and sulphoxylates | kilogram/- | 30% | Compare-28311020.00 | ||
| 28321000.00 | Sodium sulphites | kilogram/- | 30% | Compare-28319000.00 | ||
| 28322000.00 | Other sulphites | kilogram/- | 30% | AB | M/R/N/S | Compare-28321000.00 |
| 28323000.00 | Thiosulphates | kilogram/- | 30% | Compare-28322000.00 | ||
| 28331100.00 | Disodium sulphate | kilogram/- | 40% | 4xy | Compare-28323000.00 | |
| 28331900.00 | Other sodium sulphates | kilogram/- | 30% | Compare-28331100.00 | ||
| 28332100.00 | Magnesium sulphate | kilogram/- | 30% | A | R | Compare-28331900.00 |
| 28332200.00 | Aluminium sulphate | kilogram/- | 30% | Compare-28332100.00 | ||
| 28332400.00 | Nickel sulphate | kilogram/- | 30% | Compare-28332200.00 | ||
| 28332500.00 | Copper sulphate | kilogram/- | 30% | Compare-28332400.00 | ||
| 28332700.00 | Barium sulphate | kilogram/- | 30% | G | Compare-28332500.00 | |
| 28332910.00 | Ferrous sulphate | kilogram/- | 45% | A | R | Compare-28332700.00 |
| 28332920.00 | Chromium sulphates | kilogram/- | 30% | Compare-28332910.00 | ||
| 28332930.00 | Zine sulphate | kilogram/- | 30% | A | R | Compare-28332920.00 |
| 28332990.10 | Cobalt sulphate | kilogram/- | 30% | 4ABxy | R/S | Compare-28332930.00 |
| 28332990.20 | Other sulfates of Cobalt | kilogram/- | 30% | AB | M/R/N/S | Compare-28332990.10 |
htshub©